March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
13 | Nick Schofield | F | Jr | '98 | 21 | 11 | 16 | 27 | 1.29 |
12 | Jack Kelly | F | Sr | '97 | 26 | 16 | 11 | 27 | 1.04 |
11 | JoJo Carbone | F | Jr | '97 | 25 | 8 | 15 | 23 | 0.92 |
4 | Mike Seibold | D | Pg | '96 | 26 | 1 | 13 | 14 | 0.54 |
16 | Sam Milnes | F | So | '99 | 26 | 10 | 3 | 13 | 0.50 |
20 | Brendan White | F | Jr | '98 | 26 | 2 | 10 | 12 | 0.46 |
14 | JT Chamberlain | F | Jr | '98 | 26 | 8 | 3 | 11 | 0.42 |
8 | Brad Budman | D | Sr | '97 | 11 | 1 | 3 | 4 | 0.36 |
10 | Owen Sylvia | F | Jr | '98 | 26 | 4 | 4 | 8 | 0.31 |
7 | Kevin Lassman | D | Fr | '00 | 26 | 2 | 5 | 7 | 0.27 |
9 | Steven Gower | F | Jr | '98 | 25 | 3 | 3 | 6 | 0.24 |
2 | Michael D'Ambrosio | D | Jr | '98 | 26 | 1 | 5 | 6 | 0.23 |
17 | Daniel Ioannou | F | Jr | '98 | 24 | 2 | 3 | 5 | 0.21 |
21 | Connor Lynch | D | Jr | '99 | 24 | 0 | 5 | 5 | 0.21 |
23 | RJ Guardia | D | Sr | '97 | 25 | 2 | 3 | 5 | 0.20 |
19 | Nick Day | F | Jr | '97 | 26 | 1 | 2 | 3 | 0.12 |
18 | Evan DeLano | D | So | '99 | 25 | 0 | 2 | 2 | 0.08 |
22 | Ben Ventura | F | Pg | '96 | 19 | 0 | 1 | 1 | 0.05 |
3 | Tim Fay | F | So | '00 | 1 | 0 | 0 | 0 | 0.00 |
31 | Donnie Battimelli | G | Jr | '97 | 27 | 0 | 0 | 0 | 0.00 |
1 | Shane Mason | G | Sr | '97 | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 72
Team GPG
:
2.67
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Shane Mason | Sr | '97 | 1079 | 3.50 | 70 | 665 | .905 |
31 | Donnie Battimelli | Jr | '97 | 308 | 4.38 | 25 | 166 | .869 |
Goals Against
: 95
Team GAA
:
3.70
* based on submitted non-Scrimmage game results.
|