March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | Michael Brown | F | Sr | '97 | 27 | 22 | 15 | 37 | 1.37 |
20 | Santeri Hartikainen | F | So | '99 | 26 | 8 | 24 | 32 | 1.23 |
12 | Chris Brown | F | So | '99 | 27 | 14 | 14 | 28 | 1.04 |
10 | Matthew Winter | F | Sr | '96 | 25 | 11 | 14 | 25 | 1.00 |
17 | Ward Betts | F | Sr | '97 | 27 | 10 | 14 | 24 | 0.89 |
14 | Mark Gallant | F | Fr | '00 | 24 | 9 | 9 | 18 | 0.75 |
6 | Drew Burke | F | Fr | '99 | 27 | 3 | 8 | 11 | 0.41 |
2 | Will Norton | D | Jr | '98 | 26 | 2 | 7 | 9 | 0.35 |
18 | Tyler Forbes | FD | So | '00 | 27 | 3 | 5 | 8 | 0.30 |
21 | Marc Borghi | F | G8 | '01 | 18 | 3 | 2 | 5 | 0.28 |
22 | Jimmy Sullivan | F | Fr | '99 | 23 | 0 | 6 | 6 | 0.26 |
9 | Tristan Smith | FD | Jr | '98 | 27 | 2 | 5 | 7 | 0.26 |
16 | Cameron Schmitt | D | So | '99 | 27 | 0 | 6 | 6 | 0.22 |
11 | Kei Nawa | F | Jr | '99 | 24 | 3 | 1 | 4 | 0.17 |
15 | Tanner Coffin | F | Sr | '98 | 18 | 2 | 1 | 3 | 0.17 |
27 | Ritchie Santry | D | So | '99 | 14 | 0 | 2 | 2 | 0.14 |
4 | Matt Mullen | D | Jr | '98 | 27 | 0 | 3 | 3 | 0.11 |
5 | Dan Herdiech | D | So | '99 | 27 | 0 | 2 | 2 | 0.07 |
7 | Timothy Bukowski | D | Jr | '99 | 27 | 0 | 1 | 1 | 0.04 |
32 | Tomer Yaron | G | '99 | 2 | 0 | 0 | 0 | 0.00 | |
19 | Joey Schiavone | D | Fr | '00 | 22 | 0 | 0 | 0 | 0.00 |
13 | Adam Hauke | F | Sr | '97 | 5 | 0 | 0 | 0 | 0.00 |
30 | Matt Efros | G | Sr | '97 | 26 | 0 | 0 | 0 | 0.00 |
1 | Will Corman | G | Sr | '98 | 11 | 0 | 0 | 0 | 0.00 |
Goals For
: 92
Team GPG
:
3.41
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Matt Efros | Sr | '97 | 1350 | 2.84 | 71 | 830 | .921 |
1 | Will Corman | Sr | '98 | 108 | 2.50 | 5 | 40 | .889 |
32 | Tomer Yaron | '99 | 8 | 6.75 | 1 | 0 | .000 |
Goals Against
: 77
Team GAA
:
2.84
* based on submitted non-Scrimmage game results.
|