March 13, 2016
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jarod Castro | RW | Jr | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Clayton Coassin | LW | So | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Dobensky Bill | D | So | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Dow Connor | FD | Sr | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Neubauer Joe | F | So | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Anthony Maisano | F | Jr | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Mason Boyhen | F | So | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Neumeister Nick | F | So | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Edric Li | D | So | '14 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Lomakin Alex | F | Sr | '14 | 0 | 0 | 0 | 0 | 0.00 |
* based on submitted non-Scrimmage game results.
|
