March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
10 | Brendan Lanteri | F | Sr | '98 | 18 | 15 | 15 | 30 | 1.67 |
17 | Drew Nemirow | F | Jr | '99 | 18 | 14 | 15 | 29 | 1.61 |
21 | Kyle Keenan | F | Sr | '98 | 18 | 7 | 15 | 22 | 1.22 |
8 | Carter Swanson | F | Sr | '98 | 18 | 8 | 4 | 12 | 0.67 |
19 | Jared DeFlippo | F | Sr | '97 | 18 | 6 | 3 | 9 | 0.50 |
12 | Sean Hurley | F | Fr | '00 | 18 | 3 | 4 | 7 | 0.39 |
18 | Ben Steele | D | Sr | '97 | 18 | 2 | 4 | 6 | 0.33 |
5 | Larned Blanchard | D | Fr | '00 | 17 | 1 | 4 | 5 | 0.29 |
6 | AJ Przystawski | D | Sr | '98 | 18 | 2 | 3 | 5 | 0.28 |
2 | Augustus Mazzocca | F | Fr | '00 | 17 | 0 | 1 | 1 | 0.06 |
20 | Jack Gao | D | Fr | '00 | 17 | 0 | 1 | 1 | 0.06 |
9 | Thomas Dallahan | F | Fr | '01 | 18 | 0 | 1 | 1 | 0.06 |
11 | Dalton Huyler | F | Fr | '01 | 16 | 0 | 0 | 0 | 0.00 |
13 | Michael Autorino | F | Fr | '01 | 17 | 0 | 0 | 0 | 0.00 |
14 | Colin Regan | D | So | '99 | 18 | 0 | 0 | 0 | 0.00 |
15 | Calvin Beck | D | Fr | '01 | 17 | 0 | 0 | 0 | 0.00 |
16 | Joshua Bobruff | F | So | '99 | 18 | 0 | 0 | 0 | 0.00 |
7 | Garth Swason | F | Fr | '01 | 18 | 0 | 0 | 0 | 0.00 |
4 | Kevin Becker | F | So | '99 | 16 | 0 | 0 | 0 | 0.00 |
3 | Ryan Street | F | So | '00 | 18 | 0 | 0 | 0 | 0.00 |
1 | Zachary Hoffman | G | Sr | '98 | 18 | 0 | 0 | 0 | 0.00 |
31 | Chris Dalton | G | Fr | '01 | 16 | 0 | 0 | 0 | 0.00 |
Goals For
: 58
Team GPG
:
2.90
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Zachary Hoffman | Sr | '98 | 1022 | 3.22 | 61 | 655 | .915 |
31 | Chris Dalton | Fr | '01 | 18 | 6.00 | 2 | 6 | .750 |
Goals Against
: 63
Team GAA
:
3.27
* based on submitted non-Scrimmage game results.
|