March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
7 | Joe Feeney | F | Jr | '97 | 22 | 12 | 7 | 19 | 0.86 |
16 | Tabor Smith | F | Sr | '96 | 21 | 8 | 9 | 17 | 0.81 |
18 | Matt Banks | FD | Sr | '97 | 22 | 3 | 11 | 14 | 0.64 |
17 | Dylan Fields | F | So | '99 | 21 | 3 | 5 | 8 | 0.38 |
12 | Jared Arnold | F | Fr | '00 | 22 | 2 | 5 | 7 | 0.32 |
11 | Will Thrun | F | Jr | '99 | 22 | 1 | 5 | 6 | 0.27 |
22 | Tyler Hughey | F | So | '99 | 22 | 3 | 2 | 5 | 0.23 |
2 | Nicholas Kender | D | Sr | '97 | 22 | 1 | 4 | 5 | 0.23 |
4 | Lorne Carter | D | Jr | '98 | 22 | 0 | 4 | 4 | 0.18 |
5 | Matt Daly | D | Sr | '98 | 16 | 1 | 1 | 2 | 0.13 |
24 | Harrison Clark | F | So | '99 | 20 | 2 | 0 | 2 | 0.10 |
14 | Chase Davenport | F | Sr | '98 | 21 | 1 | 1 | 2 | 0.10 |
15 | Zach McCrystal | D | So | '99 | 22 | 1 | 1 | 2 | 0.09 |
23 | Jake Camel | D | Jr | '98 | 17 | 1 | 0 | 1 | 0.06 |
3 | Matthew McVeigh | D | Fr | '00 | 22 | 0 | 0 | 0 | 0.00 |
1 | Joe Stanizzi | G | Fr | '00 | 20 | 0 | 0 | 0 | 0.00 |
25 | Jake Shusterman | D | Jr | '99 | 13 | 0 | 0 | 0 | 0.00 |
10 | Zach Goorno | F | Fr | '00 | 21 | 0 | 0 | 0 | 0.00 |
8 | Thomas Luiselli | F | So | '98 | 19 | 0 | 0 | 0 | 0.00 |
9 | Jake Goorno | F | Jr | '98 | 22 | 0 | 0 | 0 | 0.00 |
35 | Derek Goguen | G | Sr | '97 | 22 | 0 | 0 | 0 | 0.00 |
Goals For
: 39
Team GPG
:
1.77
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Derek Goguen | Sr | '97 | 1108 | 2.83 | 58 | 692 | .923 |
1 | Joe Stanizzi | Fr | '00 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 58
Team GAA
:
2.83
* based on submitted non-Scrimmage game results.
|