March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
10 | Bobby Murray | F | Jr | '98 | 29 | 36 | 20 | 56 | 1.93 |
16 | Josh Chapman | F | Sr | '98 | 29 | 18 | 29 | 47 | 1.62 |
23 | Andrew Keith | F | Jr | '99 | 29 | 27 | 18 | 45 | 1.55 |
8 | Michael Pitts | F | So | '00 | 29 | 17 | 25 | 42 | 1.45 |
5 | Nick Demers | D | Sr | '98 | 28 | 5 | 15 | 20 | 0.71 |
6 | Finn Murray | F | Fr | '00 | 29 | 6 | 13 | 19 | 0.66 |
19 | Johnny Busolin | D | Sr | '97 | 29 | 6 | 12 | 18 | 0.62 |
9 | Hunter Mahoney | F | Jr | '99 | 29 | 2 | 16 | 18 | 0.62 |
21 | Andrew Ray | F | Jr | '99 | 29 | 4 | 10 | 14 | 0.48 |
15 | Brent Rickett | F | So | '99 | 29 | 8 | 4 | 12 | 0.41 |
12 | Brennan Flatt | F | So | '99 | 9 | 1 | 2 | 3 | 0.33 |
4 | Sam Johnson | D | Jr | '99 | 29 | 1 | 8 | 9 | 0.31 |
17 | Tristan Plummer | D | Sr | '98 | 28 | 1 | 7 | 8 | 0.29 |
14 | Dana Nichols | D | Jr | '99 | 29 | 0 | 7 | 7 | 0.24 |
18 | Brad Rockey | F | Sr | '97 | 26 | 3 | 3 | 6 | 0.23 |
2 | Jake Rasch | D | Sr | '98 | 28 | 1 | 4 | 5 | 0.18 |
24 | Ryan Baker | F | Fr | '00 | 27 | 1 | 3 | 4 | 0.15 |
3 | Galen Arnold | D | Jr | '99 | 16 | 0 | 2 | 2 | 0.13 |
11 | Thomas Pitts | F | Jr | '98 | 25 | 1 | 1 | 2 | 0.08 |
33 | CJ Conner | G | Jr | '98 | 9 | 0 | 0 | 0 | 0.00 |
1 | Jeremy Thelven | G | Jr | '98 | 30 | 0 | 0 | 0 | 0.00 |
31 | Xander Kostelnik | G | Fr | '01 | 29 | 0 | 0 | 0 | 0.00 |
27 | Trevor Lachance | F | Sr | '98 | 4 | 0 | 0 | 0 | 0.00 |
26 | Noah Pellerin | F | Fr | '00 | 8 | 0 | 0 | 0 | 0.00 |
Goals For
: 138
Team GPG
:
4.60
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Thelven | Jr | '98 | 1339 | 2.86 | 71 | 756 | .914 |
31 | Xander Kostelnik | Fr | '01 | 190 | 3.13 | 11 | 57 | .838 |
33 | CJ Conner | Jr | '98 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 82
Team GAA
:
2.90
* based on submitted non-Scrimmage game results.
|