March 13, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Noonan | F | So | 7/9/99 | |||
| 3 | Brendan Maloney | D | Jr | 8/27/98 | |||
| 4 | Matthew Dona | D | Sr | 10/1/97 | |||
| 5 | Corey Goldstein | F | Sr | 2/17/98 | |||
| 6 | Colin Nestor | F | So | 1/30/00 | |||
| 7 | Jack Sullivan | D | Jr | 1/10/99 | |||
| 9 | John Adragna | F | So | 3/3/99 | |||
| 10 | Justin Collins | F | Jr | 7/18/98 | |||
| 11 | Timothy Matthews | F | Jr | 1/23/99 | |||
| 12 | Cam Delvalle | F | Jr | 4/28/99 | |||
| 13 | Cam Walter | F | Sr | 5-11 | 185 | 4/25/98 | Boxford, MA |
| 14 | Hugh O'Donnell | F | Sr | 5/5/98 | |||
| 15 | Sean Wrenn | F | Jr | 6-0 | 185 | 7/22/98 | Charlestown, MA |
| 17 | Thomas Albert | F | Jr | 5-10 | 160 | 5/15/99 | Reading, MA |
| 18 | Joe Guarino | F | Jr | 12/6/97 | |||
| 19 | Ronan Carrier | D | Sr | 1/10/98 | |||
| 21 | Joe Cameron | D | Sr | 5/11/98 | |||
| 23 | Tom Sullivan | F | Sr | 3/11/98 | |||
| 24 | Matthew Ciulla | D | Sr | 2/5/97 | |||
| 25 | Nikolai Bazhenow | F | Jr | 2/4/98 | |||
| 26 | NIck Botticelli | F | Sr | 10/26/97 | |||
| 27 | Henry Reznick | F | So | 4/13/99 | |||
| 29 | Kyle Casey | G | Jr | 10/17/98 | |||
| 30 | Brian Cannata | G | So | 11/19/00 | |||
| 33 | Cameron Arrigo | D | Jr | 6/16/98 | |||
| 44 | Matt Yianacopolus | D | Jr | 10/11/98 | |||
| 55 | Patrick Harrington | D | Sr | 7/21/98 |
|
