March 14, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | Colin Lata | D | Jr | 6-0 | 185 | 5/24/98 | Toronto, ON Canada |
| 6 | Joseph Simourian | F | So | 5-11 | 160 | 5/26/99 | Andover, MA |
| 7 | Payton Jancsy (C) | D | Sr | 5-10 | 185 | 5/5/97 | Marblehead, MA |
| 8 | Misha Song | D | Sr | 6-1 | 180 | 1/31/97 | Oakville, ON Canada |
| 9 | Tyler Levine | F | Sr | 5-10 | 165 | 10/25/97 | Laguna Beach, CA |
| 10 | Jonny Edelson | F | Jr | 6-1 | 190 | 10/10/97 | Northbrook, IL |
| 11 | Henry Meyerrose | F | Jr | 6-0 | 190 | 11/24/98 | Norwich, VT |
| 12 | Billy Stahley | F | Sr | 6-0 | 190 | 7/1/96 | Andover, MA |
| 13 | Nick Latham | F | Sr | 2/1/97 | |||
| 14 | Samuel Bird | D | So | 6-1 | 200 | 11/4/99 | Andover, MA |
| 15 | Kevin Kastholm | F | Jr | 6-1 | 190 | 1/27/98 | Elmhurst, IL |
| 16 | Tora Liu | D | Sr | 6-1 | 195 | 6/11/98 | Chicago, IL |
| 17 | Jack Legler | D | Jr | 6-2 | 195 | 5/17/98 | Beaconsfield, QC Canada |
| 18 | Jack Cusack | F | So | 5-9 | 160 | 10/12/98 | North Andover, MA |
| 19 | Ben Bolduc | F | Sr | 5-10 | 150 | 9/23/97 | Methuen, MA |
| 20 | Alex Apgar | D | Jr | 5-11 | 165 | 2/28/99 | Wenham, MA |
| 21 | Michael McGreal | D | Jr | 6-1 | 190 | 6/23/99 | North Reading, MA |
| 22 | Kyle Welch | F | So | 6-1 | 178 | 4/3/99 | Swampscott, MA |
| 25 | Alex Armour | C | Sr | 1/20/97 | |||
| 26 | Nick Ellerton | F | Sr | 5-10 | 200 | 12/2/97 | Toronto, ON Canada |
| 27 | Collin Nugent | LW | Sr | 5-11 | 180 | 12/1/98 | Lemont, IL |
| 29 | Matt Schoen | G | Sr | 6-1 | 170 | 5/29/97 | Tolland, CT |
| 33 | Jeff Lee | G | Sr | 6-0 | 165 | 6/19/98 | Weston, MA |
| 35 | Alexandre Daccord | G | So | 5-9 | 150 | 3/24/99 | North Andover, MA |
|
