March 14, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Joe Stanizzi | G | Fr | 5-11 | 170 | 8/31/00 | Chelmsford, MA |
| 2 | Nicholas Kender | D | Sr | 6-3 | 205 | 9/1/97 | Chelmsford, MA |
| 3 | Matthew McVeigh | D | Fr | 6-4 | 200 | 9/13/00 | Hanson, MA |
| 4 | Lorne Carter | D | Jr | 6-3 | 190 | 11/14/98 | Leominster, MA |
| 5 | Matt Daly | D | Sr | 6-0 | 190 | 5/20/98 | Andover, MA |
| 7 | Joe Feeney | F | Jr | 6-0 | 190 | 11/26/97 | Foxborough, MA |
| 8 | Thomas Luiselli | F | So | 6-0 | 180 | 12/25/98 | Carlisle, MA |
| 9 | Jake Goorno | F | Jr | 5-10 | 175 | 4/13/98 | Sudbury, MA |
| 10 | Zach Goorno | F | Fr | 5-8 | 150 | 1/13/00 | Sudbury, MA |
| 11 | Will Thrun | F | Jr | 5-11 | 175 | 2/11/99 | Southborough, MA |
| 12 | Jared Arnold | F | Fr | 5-10 | 175 | 6/28/00 | Westford, MA |
| 14 | Chase Davenport (C) | F | Sr | 6-0 | 175 | 2/24/98 | Princeton, MA |
| 15 | Zach McCrystal | D | So | 5-8 | 175 | 2/2/99 | Duxbury, MA |
| 16 | Tabor Smith | F | Sr | 6-1 | 190 | 7/16/96 | Amesbury, MA |
| 17 | Dylan Fields | F | So | 5-8 | 160 | 4/12/99 | Charlotte, NC |
| 18 | Matt Banks (C) | FD | Sr | 6-0 | 185 | 11/13/97 | Southampton, NY |
| 22 | Tyler Hughey | F | So | 5-11 | 170 | 11/19/99 | Beverly Farms, MA |
| 23 | Jake Camel | D | Jr | 5-9 | 165 | 2/6/98 | Palos Verdes , CA |
| 24 | Harrison Clark | F | So | 5-8 | 165 | 1/8/99 | Seattle, MA |
| 25 | Jake Shusterman | D | Jr | 6-0 | 185 | 6/28/99 | Boulder, CO |
| 35 | Derek Goguen | G | Sr | 5-10 | 175 | 5/20/97 | Memramcook, NB Canada |
|
