March 15, 2018
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Patrick Pugliese | G | Sr | 5-10 | 175 | 7/20/99 | Pasadena, CA | 
| 2 | Chris Avallone | D | Fr | 5-10 | 175 | 4/6/02 | Guilford, CT | 
| 4 | Kennedy O'Connor | D | So | 6-2 | 195 | 5/10/01 | Springfield, MA | 
| 5 | Johnny Barbieri | F | Sr | 5-11 | 170 | 2/17/99 | Setauket, NY | 
| 7 | Andrew Lucas (C) | D | Sr | 5-11 | 150 | 2/5/99 | MD | 
| 8 | Matthew Giuttari (C) | D | Sr | 5-11 | 160 | 11/28/04 | Warwick, RI | 
| 9 | Thomas Martin | D | Jr | 6-1 | 200 | 3/26/00 | Fairfax, VA | 
| 10 | Trent DeNuccio | F | Sr | 6-0 | 170 | 8/2/99 | Leesburg, VA | 
| 11 | Cody Hoban | F | So | 5-9 | 172 | 4/26/01 | Guilford, CT | 
| 12 | Anthony Cipollone | F | So | 5-6 | 165 | 5/14/02 | Purchase, NY | 
| 13 | Ryan Armstrong | D | So | 6-1 | 195 | 4/19/01 | Hamden , CT | 
| 14 | Thomas Costello | F | So | 5-7 | 160 | 9/2/01 | West Hartford, CT | 
| 15 | Reilly Connors | F | Jr | 6-1 | 182 | 3/17/00 | Madison, CT | 
| 16 | John Fiallo | D | Sr | 5-9 | 170 | 8/28/99 | East Longmeadow, MA | 
| 17 | Connor Leighton | F | Sr | 5-7 | 180 | 8/3/98 | Allentown, PA | 
| 18 | Jack Costello (C) | F | Sr | 5-6 | 160 | 1/27/99 | West Hartford, CT | 
| 19 | Sam DiMaio | F | Sr | 5-11 | 180 | 7/4/99 | Westport, CT | 
| 20 | Jimmy Aube | F | Jr | 5-10 | 155 | 6/3/01 | Avon, CT | 
| 21 | Andrew Peters | F | Jr | 6-1 | 175 | 1/30/00 | Sarnia, ON Canada | 
| 22 | Alex Krause | F | So | 6-0 | 175 | 7/22/01 | Calabasas, CA | 
| 24 | Mark Amatetti | F | Sr | 5-9 | 165 | 3/8/99 | Monroe, NY | 
| 29 | Kohl Reddy | G | Jr | 5-9 | 170 | 8/29/00 | Seattle, WA | 
| 30 | Cal Skwara | G | So | 6-4 | 200 | 3/27/01 | Simsbury, CT | 
| 37 | David Paluch | D | Jr | 6-0 | 175 | 6/22/01 | Toronto, ON Canada | 
| 
 | 







