March 15, 2018
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ Pomfret | 4:30 PM |
Sat | Dec 2 | @ Belmont Hill | 3:30 PM |
Wed | Dec 6 | vs. Tabor | 3:15 PM |
Fri | Dec 8 | vs. Dexter | 6:15 PM |
Fri | Dec 15 | Hotchkiss | 1:00 PM |
Fri | Dec 15- Dec 17 | Flood-Marr Holiday Tournament (note) | |
Friday and Sunday @ Milton
Saturday @ Nobles |
|||
Sat | Dec 16 | Andover | 9:00 AM |
Sat | Dec 16 | Westminster | 5:00 PM |
Sun | Dec 17 | Salisbury | 12:00 PM |
Fri | Dec 29 | Williston Northampton (note) | 1:15 PM |
@ St. Sebastian's
|
|||
Sat | Dec 30 | vs. Berkshire | 12:00 PM |
Wed | Jan 3 | vs. St. Sebastian's | 4:00 PM |
Sat | Jan 6 | vs. Thayer | 3:00 PM |
Wed | Jan 10 | @ Lawrence Academy | 5:30 PM |
Sat | Jan 13 | vs. Proctor | 3:00 PM |
Wed | Jan 17 | vs. St. Paul's | 4:00 PM |
Fri | Jan 19 | vs. Lawrence Academy | 5:00 PM |
Sat | Jan 20 | @ Andover | 5:30 PM |
Wed | Jan 24 | @ St. Sebastian's | 5:30 PM |
Fri | Jan 26 | @ Rivers | 5:00 PM |
Wed | Jan 31 | @ Thayer (note) | 4:00 PM |
at CantonSportsplex
|
|||
Fri | Feb 2 | @ Tabor | 5:00 PM |
Thu | Feb 8 | @ Governor's | 5:30 PM |
Sat | Feb 10 | vs. Milton | 3:00 PM |
Wed | Feb 14 | vs. BB&N | 5:30 PM |
Fri | Feb 16 | vs. Belmont Hill | 5:00 PM |
Wed | Feb 21 | vs. Governor's | 5:00 PM |
Sat | Feb 24 | @ Milton | 4:00 PM |
|