March 15, 2018
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Drew Commesso | G | So | 7/19/02 | Norwell, MA | ||
| 2 | Ryan MacDermott | D | So | 1/27/02 | Norwell, MA | ||
| 3 | Jayden Struble | D | So | 6-0 | 180 | 9/8/01 | Cumberland, RI |
| 4 | Will Kiley | D | Sr | 8/24/99 | Marshfield, MA, MA | ||
| 5 | Colin Kehoe | F | Sr | 9/28/98 | Wellesley, MA | ||
| 8 | Brendan Dumas | RW | Fr | 8/28/02 | North Attleboro, MA | ||
| 9 | Evan Reddick | D | Sr | 2/4/99 | Lynn, MA | ||
| 10 | Wyatt Schlaht | F | Jr | 6/4/00 | Wellesley, MA | ||
| 11 | Declan Maguire | F | So | 6/6/01 | Hingham, MA | ||
| 12 | Liam Connors | F | So | 1/2/01 | Westborough, MA | ||
| 14 | James Davenport | D | Jr | 5/8/00 | Natick, MA | ||
| 15 | Liam Gorman | F | Jr | 5/8/00 | Arlington, MA | ||
| 17 | Liam Devlin | F | So | 1/7/01 | Needham, MA | ||
| 18 | Connor Joyce | F | So | 6/7/01 | Dedham, MA | ||
| 19 | Riley Hughes | F | Jr | 6/27/00 | Westwood, MA | ||
| 20 | Tommy Lyons | F | Jr | 4/1/00 | Westwood, MA | ||
| 21 | Blake Colman | D | Sr | 6/15/99 | Needham, MA | ||
| 24 | Thomas Messineo | D | Fr | 1/1/02 | Westwood, MA | ||
| 26 | JP Milbury | LW | Jr | 6-2 | 185 | 8/20/00 | Needham, MA |
| 30 | Tim Kiley | G | Sr | 8/24/99 | Marshfield, MA | ||
| 33 | Jack Moffat | G | Jr | 1/8/01 | Wellesley, MA |
|
