March 15, 2018
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Pigeon | G | Jr | 11/6/01 | |||
| 2 | Jacob Turenne | D | Jr | 11/16/00 | |||
| 3 | Killian Shea-Smith | D | Jr | 11/15/00 | |||
| 4 | Antoine Lefebvre | D | Jr | 5-10 | 170 | 10/11/99 | Blaineville, QC |
| 5 | Maxim Georgievsky | D | Sr | 1/17/00 | |||
| 6 | Maren Lancaster | F | Jr | 11/3/00 | |||
| 7 | Jacob Desjardins | F | Sr | 1/7/99 | |||
| 8 | Austan Bellefeuille (C) | F | Sr | 8/14/98 | |||
| 9 | Tyler Grill | F | Sr | 12/2/99 | |||
| 10 | Noah Dontigny | F | Jr | 11/8/00 | |||
| 11 | Richard Colarusso | D | Sr | 1/12/00 | |||
| 12 | Simon Delden | F | Jr | 7/26/00 | |||
| 13 | Alex Demin | F | Pg | 4/6/98 | |||
| 14 | William Daniel (C) | F | Pg | 1/15/99 | |||
| 15 | Daniel Miller | F | Sr | 10/15/99 | |||
| 16 | Bauer Ward | F | Fr | 5-9 | 167 | 4/2/03 | Hoosick Falls, NY |
| 17 | Luca Ragosta | F | Pg | 7/16/98 | |||
| 18 | Yoan Ferland | D | Sr | 4/2/99 | |||
| 20 | John Conway | F | Pg | 11/16/99 | |||
| 21 | Torin Kerstetter | F | So | 11/8/02 | |||
| 31 | Olivier Lacroix (C) | G | Sr | 10/28/98 | |||
| 33 | Patrick McGuane | G | Sr | 8/4/99 |
|
