March 15, 2018
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Shea Grant | G | So | 9/20/01 | Salem, MA | ||
| 2 | Kyle Emery (C) | D | Sr | 5-11 | 175 | 10/18/99 | Reading, MA |
| 3 | Nicholas Ferullo | FD | Fr | 5-6 | 135 | 2/14/03 | Winthrop, MA |
| 4 | Robbie Carpentier | D | Jr | 12/2/00 | No. Andover, MA | ||
| 5 | Tyler McGoldrick | D | Jr | 1/8/01 | Andover, MA | ||
| 8 | Amogh Prakash | F | So | 5-8 | 150 | 10/26/01 | Andover, MA |
| 9 | Clayton Smith | F | Fr | 5-7 | 140 | 11/15/01 | Merrimac, MA |
| 10 | Sean O'Connell (C) | FD | Sr | 5-10 | 190 | 10/24/99 | Stoneham, MA |
| 11 | Matt Hulse | F | Jr | 5/13/01 | Newburyport, MA | ||
| 12 | Vito Visconti | F | Jr | 4/15/00 | No. Andover, MA | ||
| 13 | Christian Dimeglio | F | So | 9/21/00 | Danvers, MA | ||
| 14 | Brendan Parent (C) | F | Sr | 7/1/99 | Pelham, NH | ||
| 15 | Brendan Driscoll | F | So | 5-9 | 170 | 8/25/00 | Middleton, MA |
| 16 | Cole Ablow | FD | So | 1/1/01 | |||
| 18 | Paul Duffy | F | So | 5-11 | 190 | 9/2/00 | Marblehead, MA |
| 19 | Ian Driscoll | F | Fr | 5-11 | 170 | 9/12/02 | Middleton, MA |
| 21 | Will Halecki | F | Fr | 5-7 | 165 | 4/19/02 | Middleton, MA |
| 22 | Alex Suny | D | Jr | 6/26/00 | No. Reading, MA | ||
| 24 | John Crehan | D | So | 5-11 | 185 | 4/30/01 | Manchester, MA |
| 26 | Brendan Willett | F | Fr | 5-7 | 135 | 1/1/02 | Marblehead, MA |
| 31 | Henry Cabot | G | So | 5/20/01 |
|
