March 15, 2018
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | John Kondub | F | Jr | '00 | 36 | 19 | 34 | 53 | 8 | 1.47 | 
| 24 | Calvin Moise | F | Sr | '98 | 35 | 14 | 27 | 41 | 2 | 1.17 | 
| 12 | Robbie Ferreira | F | Sr | '99 | 25 | 13 | 15 | 28 | 0 | 1.12 | 
| 15 | Nick Rashkovsky | F | Jr | '00 | 36 | 15 | 22 | 37 | 2 | 1.03 | 
| 19 | John Peloso | F | Jr | '99 | 36 | 17 | 17 | 34 | 8 | 0.94 | 
| 17 | Nathan Smith | F | Sr | '98 | 36 | 7 | 15 | 22 | 0 | 0.61 | 
| 21 | Hunter Krasnow | F | Jr | '00 | 36 | 8 | 8 | 16 | 0 | 0.44 | 
| 10 | Mason Cipriano | F | Jr | '00 | 36 | 3 | 10 | 13 | 14 | 0.36 | 
| 4 | Kevin Quirk | D | Pg | '98 | 36 | 3 | 10 | 13 | 8 | 0.36 | 
| 13 | Steven Hepensteil | F | Jr | '00 | 36 | 4 | 5 | 9 | 2 | 0.25 | 
| 9 | Rasmus Metsola | D | Jr | '00 | 36 | 1 | 8 | 9 | 4 | 0.25 | 
| 11 | Blake McDonald | D | Sr | '00 | 36 | 0 | 8 | 8 | 10 | 0.22 | 
| 7 | Owen Dranfield | F | Jr | '00 | 14 | 0 | 2 | 2 | 0 | 0.14 | 
| 5 | Jonne Ijas | D | Jr | '00 | 36 | 1 | 4 | 5 | 8 | 0.14 | 
| 18 | Karl-Antoine Girard | D | Sr | '99 | 36 | 1 | 4 | 5 | 2 | 0.14 | 
| 25 | Patrick Ogden | D | Jr | '00 | 26 | 0 | 2 | 2 | 0 | 0.08 | 
| 6 | Andrew Peloso | F | So | '02 | 14 | 1 | 0 | 1 | 0 | 0.07 | 
| 2 | Nate Gordon | D | Sr | '99 | 15 | 0 | 1 | 1 | 0 | 0.07 | 
| 27 | Brady Clark | F | So | '01 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
| 1 | Dylan Regan | G | Jr | '99 | 23 | 0 | 0 | 0 | 0 | 0.00 | 
| 29 | Brandon McDonald | G | Sr | '99 | 16 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   107
            
        
          Team GPG
          :
          2.97
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 29 | Brandon McDonald | Sr | '99 | 734 | 2.43 | 33 | 480 | .936 | 
| 1 | Dylan Regan | Jr | '99 | 1217 | 3.06 | 69 | 827 | .923 | 
          Goals Against
          :   102
            
        
          Team GAA
          :
          2.82
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







