March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Carrabes | F | So | '03 | 23 | 21 | 13 | 34 | 0 | 1.48 |
| 16 | David Sacco | F | So | '03 | 23 | 12 | 14 | 26 | 0 | 1.13 |
| 8 | Patrick Moran | F | So | '16 | 23 | 2 | 22 | 24 | 0 | 1.04 |
| 18 | Tim Usalis | D | Sr | '01 | 23 | 5 | 18 | 23 | 0 | 1.00 |
| 19 | Evan Beers | D | Sr | '99 | 23 | 3 | 15 | 18 | 0 | 0.78 |
| 15 | Ryan Farrow | F | Sr | '99 | 23 | 5 | 12 | 17 | 0 | 0.74 |
| 11 | Joe Bevere | F | Jr | '01 | 23 | 12 | 2 | 14 | 0 | 0.61 |
| 5 | Matty Tighe | F | Sr | '00 | 23 | 5 | 5 | 10 | 0 | 0.43 |
| 20 | Shamus Lombard | F | Sr | '18 | 23 | 3 | 7 | 10 | 0 | 0.43 |
| 10 | Zach McKennelley | F | Fr | '01 | 23 | 7 | 2 | 9 | 0 | 0.39 |
| 22 | Ryan Bradley | F | So | '18 | 22 | 3 | 3 | 6 | 0 | 0.27 |
| 7 | Jack Gilligan | D | So | '03 | 23 | 2 | 4 | 6 | 0 | 0.26 |
| 13 | Brian Nadeau | D | Sr | '00 | 23 | 0 | 5 | 5 | 0 | 0.22 |
| 6 | Jack Riley | D | Fr | '18 | 17 | 1 | 2 | 3 | 0 | 0.18 |
| 14 | Ryan Hart | F | So | '02 | 23 | 2 | 1 | 3 | 0 | 0.13 |
| 2 | Jack Pascucci | D | So | '18 | 23 | 0 | 3 | 3 | 0 | 0.13 |
| 21 | Tyler Raposa | D | Jr | '18 | 23 | 0 | 2 | 2 | 0 | 0.09 |
| 17 | Ryan Heise | F | Jr | '18 | 19 | 0 | 1 | 1 | 0 | 0.05 |
| 4 | Matt Nardone | F | Sr | '99 | 20 | 0 | 1 | 1 | 0 | 0.05 |
| 30 | Cam Ludwig | G | Sr | '99 | 23 | 0 | 1 | 1 | 0 | 0.04 |
| 31 | Dylan Webb | G | Sr | '18 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Nick Siciliano | F | Jr | '18 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Gavin Dauer | F | Sr | '18 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Zach Scarpola | F | Jr | '18 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Tom Barbati | D | So | '03 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Noah Dorsey-Sorofam | G | So | '00 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 83
Team GPG
:
3.61
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Dylan Webb | Sr | '18 | 20 | 0.00 | 0 | 4 | 1.000 |
| 30 | Cam Ludwig | Sr | '99 | 766 | 2.33 | 33 | 371 | .918 |
| 1 | Noah Dorsey-Sorofam | So | '00 | 249 | 1.73 | 8 | 85 | .914 |
Goals Against
: 41
Team GAA
:
2.14
* based on submitted non-Scrimmage game results.
|
