March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andranik Armstrong | F | Sr | '99 | 37 | 19 | 31 | 50 | 2 | 1.35 |
| 13 | Thomas Samuelsen | F | Sr | '99 | 37 | 22 | 21 | 43 | 2 | 1.16 |
| 2 | Jordan Harris | D | Sr | '00 | 37 | 6 | 29 | 35 | 4 | 0.95 |
| 18 | Logan Cash | F | Sr | '00 | 36 | 17 | 15 | 32 | 2 | 0.89 |
| 3 | Bryce Dolan | D | Sr | '99 | 37 | 8 | 23 | 31 | 6 | 0.84 |
| 20 | Arlo Merritt | F | Jr | '01 | 37 | 18 | 10 | 28 | 0 | 0.76 |
| 17 | Kyle Penney | F | Jr | '00 | 34 | 4 | 19 | 23 | 2 | 0.68 |
| 24 | Christian Felton | D | Jr | '00 | 34 | 3 | 20 | 23 | 4 | 0.68 |
| 19 | Matt Egan | F | Sr | '99 | 37 | 7 | 15 | 22 | 10 | 0.59 |
| 11 | Tomas Mazura | F | So | '00 | 8 | 1 | 3 | 4 | 0 | 0.50 |
| 22 | Drew Bennett | F | Jr | '00 | 37 | 8 | 10 | 18 | 2 | 0.49 |
| 9 | Seth Stadheim | F | Jr | '00 | 36 | 4 | 11 | 15 | 0 | 0.42 |
| 4 | Devan Newhook | D | Jr | '00 | 37 | 2 | 11 | 13 | 2 | 0.35 |
| 15 | Zach Whitehead | F | So | '01 | 33 | 7 | 4 | 11 | 2 | 0.33 |
| 8 | Sullivan Mack | F | So | '00 | 36 | 7 | 4 | 11 | 2 | 0.31 |
| 26 | Paul Dore | F | So | '02 | 37 | 3 | 6 | 9 | 2 | 0.24 |
| 14 | Ben Tardiff | FD | Jr | '00 | 35 | 1 | 5 | 6 | 0 | 0.17 |
| 16 | Carson Moe | F | So | '01 | 9 | 0 | 1 | 1 | 0 | 0.11 |
| 5 | Andrew Noel | D | So | '01 | 37 | 3 | 1 | 4 | 0 | 0.11 |
| 23 | Jack Clarner | D | Jr | '01 | 36 | 0 | 3 | 3 | 0 | 0.08 |
| 12 | Jack Geraghty | D | Sr | '99 | 37 | 1 | 2 | 3 | 0 | 0.08 |
| 31 | Hugo Turcotte | G | Sr | '98 | 36 | 0 | 1 | 1 | 0 | 0.03 |
| 1 | Sean Dynan | G | Sr | '99 | 37 | 0 | 1 | 1 | 0 | 0.03 |
| 30 | Veeti Kohvakka | G | So | '01 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Alex Hone | D | Jr | '01 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Donte Pierre | F | So | '00 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 141
Team GPG
:
3.81
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Hugo Turcotte | Sr | '98 | 555 | 1.36 | 14 | 187 | .930 |
| 1 | Sean Dynan | Sr | '99 | 1404 | 1.85 | 48 | 613 | .927 |
| 30 | Veeti Kohvakka | So | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 62
Team GAA
:
1.71
* based on submitted non-Scrimmage game results.
|
