March 15, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Zacharie Dumas | C | Jr | '01 | 45 | 29 | 30 | 59 | 12 | 1.31 |
| 36 | Maxime Régimbald-Lachance | D | Jr | '01 | 22 | 11 | 13 | 24 | 30 | 1.09 |
| 53 | Thomas Gravel-Nolin | F | So | '01 | 3 | 2 | 1 | 3 | 0 | 1.00 |
| 24 | Gabriel Lamothe | C | Jr | '01 | 45 | 20 | 15 | 35 | 40 | 0.78 |
| 28 | William Dionne | RW | Jr | '01 | 44 | 8 | 16 | 24 | 28 | 0.55 |
| 37 | Karl-Antoine Tremblay | C | Jr | '01 | 41 | 6 | 12 | 18 | 32 | 0.44 |
| 27 | Cédrick Paradis | RW | Jr | '00 | 39 | 7 | 10 | 17 | 18 | 0.44 |
| 21 | Christophe Lachance | LW | Jr | '01 | 19 | 3 | 5 | 8 | 23 | 0.42 |
| 23 | Mathias Blais | D | Jr | '01 | 45 | 5 | 12 | 17 | 38 | 0.38 |
| 76 | Renaud Pierre-Olivier | F | Jr | '01 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| 26 | Benoit Philibert | RW | Jr | '00 | 43 | 3 | 11 | 14 | 16 | 0.33 |
| 25 | Éli Drapeau-Bélanger | D | So | '02 | 45 | 1 | 13 | 14 | 66 | 0.31 |
| 48 | William Châteauvert | LW | So | '01 | 43 | 2 | 11 | 13 | 25 | 0.30 |
| 38 | Frédérick Routhier | LW | So | '02 | 44 | 7 | 6 | 13 | 6 | 0.30 |
| 42 | Mavrick Girard | C | Jr | '01 | 44 | 3 | 8 | 11 | 26 | 0.25 |
| 50 | Guillaume Plante | D | Jr | '01 | 44 | 2 | 9 | 11 | 58 | 0.25 |
| 79 | Alexandre St-Onge | F | So | '01 | 4 | 0 | 1 | 1 | 0 | 0.25 |
| 88 | Émile St-Germain | F | Jr | '00 | 30 | 3 | 3 | 6 | 16 | 0.20 |
| 78 | Xavier Caron | F | So | '02 | 5 | 0 | 1 | 1 | 0 | 0.20 |
| 91 | Thomas Crawford | F | So | '01 | 11 | 1 | 1 | 2 | 0 | 0.18 |
| 89 | Benjamin Potvin | D | So | '02 | 22 | 2 | 1 | 3 | 2 | 0.14 |
| 90 | William Champagne | F | So | '01 | 9 | 0 | 1 | 1 | 2 | 0.11 |
| 44 | Samuel Villa | D | Jr | '01 | 44 | 2 | 1 | 3 | 16 | 0.07 |
| 35 | Charles-Antoine Auger | G | Jr | '01 | 43 | 0 | 2 | 2 | 0 | 0.05 |
| 22 | Joey Lalonde-Rioux | LW | Sr | '00 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Pierre-Alexandre Fillion | G | Jr | '00 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| 87 | Antoine Lalancette | D | So | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Nicholas Morin | G | So | '02 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | William Savard | G | So | '01 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Philippe Marquis | G | Jr | '00 | 31 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 117
Team GPG
:
2.60
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Pierre-Alexandre Fillion | Jr | '00 | 427 | 4.17 | 33 | 226 | .873 |
| 35 | Charles-Antoine Auger | Jr | '01 | 1275 | 5.08 | 120 | 720 | .857 |
| 30 | Philippe Marquis | Jr | '00 | 475 | 4.77 | 42 | 227 | .844 |
| 40 | Nicholas Morin | So | '02 | 57 | 9.47 | 10 | 26 | .722 |
| 1 | William Savard | So | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 205
Team GAA
:
4.96
* based on submitted non-Scrimmage game results.
|
