March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Casey Severo | F | So | '01 | 28 | 14 | 15 | 29 | 0 | 1.04 |
| 4 | Sean Wrenn | F | Sr | '98 | 28 | 14 | 14 | 28 | 4 | 1.00 |
| 6 | Jerry Harding | F | Sr | '99 | 28 | 13 | 14 | 27 | 13 | 0.96 |
| 10 | Trevor Spence | D | Sr | '00 | 28 | 5 | 22 | 27 | 2 | 0.96 |
| 9 | Jack Cronin | F | So | '01 | 25 | 8 | 12 | 20 | 2 | 0.80 |
| 22 | Ben Rice | FD | Sr | '99 | 28 | 6 | 12 | 18 | 2 | 0.64 |
| 11 | Will Zink | F | Jr | '00 | 28 | 6 | 12 | 18 | 4 | 0.64 |
| 2 | Will Moore | D | So | '00 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| 25 | Ryan Stevens | F | Jr | '00 | 14 | 5 | 1 | 6 | 0 | 0.43 |
| 12 | David Jacobs | F | Fr | '01 | 28 | 3 | 6 | 9 | 2 | 0.32 |
| 3 | John Murray | D | Jr | '00 | 27 | 2 | 6 | 8 | 8 | 0.30 |
| 15 | Owen O'Connor | F | So | '00 | 27 | 7 | 0 | 7 | 4 | 0.26 |
| 23 | Peirce Kenney | D | So | '01 | 28 | 2 | 5 | 7 | 2 | 0.25 |
| 7 | Robert Lapsley | F | So | '01 | 28 | 0 | 6 | 6 | 2 | 0.21 |
| 27 | Colby Bailey | D | So | '01 | 26 | 1 | 3 | 4 | 4 | 0.15 |
| 30 | Matt Lane | G | Sr | '00 | 27 | 0 | 1 | 1 | 0 | 0.04 |
| 8 | John DiNovi | D | So | '01 | 27 | 0 | 1 | 1 | 0 | 0.04 |
| 1 | Marc Smith | G | So | '01 | 28 | 0 | 1 | 1 | 0 | 0.04 |
| 16 | Christian DiPietrantonio | F | Jr | '00 | 26 | 0 | 0 | 0 | 2 | 0.00 |
| 5 | Rocco Giandomenico | F | Sr | '99 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | James O'Connor | D | Fr | '02 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Chris Pickreign | FD | Fr | '02 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 86
Team GPG
:
3.07
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Matt Lane | Sr | '00 | 956 | 2.49 | 44 | 414 | .904 |
| 1 | Marc Smith | So | '01 | 517 | 2.40 | 23 | 216 | .904 |
Goals Against
: 67
Team GAA
:
2.46
* based on submitted non-Scrimmage game results.
|
