March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | John Farinacci | F | Jr | '01 | 27 | 26 | 27 | 53 | 0 | 1.96 |
| 5 | Jack Rathbone | D | Sr | '99 | 17 | 11 | 19 | 30 | 2 | 1.76 |
| 15 | Ian Murphy | F | Sr | '99 | 28 | 16 | 26 | 42 | 0 | 1.50 |
| 12 | Jack Nisbet | F | Sr | '99 | 28 | 20 | 18 | 38 | 2 | 1.36 |
| 23 | Aidan Connolly | F | So | '01 | 28 | 11 | 26 | 37 | 0 | 1.32 |
| 3 | John Fusco | D | So | '01 | 12 | 3 | 10 | 13 | 0 | 1.08 |
| 24 | Chase McInnis | F | So | '01 | 28 | 7 | 18 | 25 | 4 | 0.89 |
| 25 | John McElaney | F | So | '00 | 21 | 9 | 9 | 18 | 0 | 0.86 |
| 4 | Bobby Pearl | D | Jr | '99 | 28 | 3 | 20 | 23 | 2 | 0.82 |
| 21 | Kevin MacKay | D | Jr | '01 | 28 | 2 | 15 | 17 | 2 | 0.61 |
| 17 | AJ Caprio | F | Sr | '00 | 28 | 4 | 11 | 15 | 4 | 0.54 |
| 14 | Ben Meehan | D | So | '01 | 17 | 0 | 9 | 9 | 4 | 0.53 |
| 11 | Nolan Donato | F | Sr | '98 | 28 | 5 | 9 | 14 | 0 | 0.50 |
| 6 | Ben Raymond | F | So | '01 | 28 | 5 | 7 | 12 | 0 | 0.43 |
| 10 | Tommy Grealy | F | Jr | '00 | 28 | 2 | 5 | 7 | 0 | 0.25 |
| 19 | Wes Gierkink | F | So | '01 | 18 | 0 | 3 | 3 | 0 | 0.17 |
| 7 | Matt Fusco | D | G8 | '03 | 28 | 1 | 3 | 4 | 0 | 0.14 |
| 2 | Harry Colvin | F | Sr | '99 | 28 | 0 | 2 | 2 | 0 | 0.07 |
| 20 | Jack Halloran | F | Sr | '98 | 28 | 1 | 0 | 1 | 2 | 0.04 |
| 18 | Connor Bowman | D | Sr | '99 | 28 | 0 | 1 | 1 | 0 | 0.04 |
| 35 | Derek Mullahy | G | Jr | '01 | 28 | 0 | 1 | 1 | 2 | 0.04 |
| 13 | James Lilly | D | Jr | '00 | 28 | 0 | 1 | 1 | 2 | 0.04 |
| 1 | Jack McMahon | G | Jr | '00 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Joey McColgan | F | Jr | '00 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 126
Team GPG
:
4.50
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McMahon | Jr | '00 | 43 | 1.26 | 1 | 33 | .971 |
| 35 | Derek Mullahy | Jr | '01 | 1335 | 1.94 | 48 | 602 | .926 |
Goals Against
: 49
Team GAA
:
1.92
* based on submitted non-Scrimmage game results.
|
