March 15, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tasso Housakos | F | Sr | '99 | 21 | 9 | 13 | 22 | 8 | 1.05 |
| 17 | Ryan Doolin | F | Sr | '99 | 26 | 10 | 15 | 25 | 18 | 0.96 |
| 19 | Jacob Monroe | F | So | '00 | 26 | 9 | 12 | 21 | 4 | 0.81 |
| 22 | Cam Scott | F | Sr | '99 | 26 | 5 | 16 | 21 | 12 | 0.81 |
| 10 | Max Torrez | F | Sr | '99 | 26 | 5 | 13 | 18 | 2 | 0.69 |
| 91 | Ignat Belov | F | So | '01 | 26 | 8 | 8 | 16 | 20 | 0.62 |
| 15 | Jordie McKenna | F | Jr | '00 | 26 | 7 | 8 | 15 | 0 | 0.58 |
| 3 | Patrick Dawson | D | Sr | '99 | 26 | 5 | 10 | 15 | 6 | 0.58 |
| 4 | Malik Alishlalov | D | So | '01 | 26 | 2 | 10 | 12 | 0 | 0.46 |
| 18 | LeClair Jagger | F | Sr | '99 | 26 | 6 | 4 | 10 | 12 | 0.38 |
| 13 | Sean Clarke | F | Jr | '00 | 26 | 5 | 5 | 10 | 2 | 0.38 |
| 8 | Will Gilson | F | So | '01 | 26 | 4 | 5 | 9 | 4 | 0.35 |
| 5 | Ned Blanchard | D | So | '00 | 26 | 2 | 6 | 8 | 2 | 0.31 |
| 11 | Nate Pane | F | Jr | '00 | 26 | 3 | 4 | 7 | 4 | 0.27 |
| 7 | Ryan Pineault | D | So | '01 | 26 | 1 | 6 | 7 | 16 | 0.27 |
| 9 | Michael Fiorini | D | Sr | '99 | 26 | 1 | 4 | 5 | 2 | 0.19 |
| 23 | Darion Benchich | F | So | '01 | 24 | 0 | 1 | 1 | 0 | 0.04 |
| 24 | Walker Stevens | D | Jr | '00 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Will Scott | G | So | '01 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Zach Papapetros | FD | So | '00 | 15 | 0 | 0 | 0 | 2 | 0.00 |
| 21 | Noah Kaplan | F | So | '03 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Flam | F | So | '01 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Kinney | F | Jr | '00 | 24 | 0 | 0 | 0 | 2 | 0.00 |
| 1 | Alex Gadowski | G | Sr | '99 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Ian Shane | G | So | '00 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Daniel Zlatopolsky | F | Sr | '98 | 22 | 0 | 0 | 0 | 2 | 0.00 |
Goals For
: 82
Team GPG
:
3.15
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gadowski | Sr | '99 | 361 | 2.09 | 14 | 183 | .929 |
| 30 | Ian Shane | So | '00 | 1000 | 2.48 | 46 | 453 | .908 |
| 31 | Will Scott | So | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 60
Team GAA
:
2.38
* based on submitted non-Scrimmage game results.
|
