March 15, 2018
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2014-15  | F | So | 42 | 10 | 8 | 18 | 0.43 | 
| 2015-16  | F | Jr | 36 | 15 | 20 | 35 | 0.97 | 
| 2016-17  | F | Jr | 24 | 9 | 8 | 17 | 0.71 | 
| 2017-18  | F | Sr | 28 | 6 | 6 | 12 | 0.43 | 
| Totals: | 40 | 42 | 82 | 0.63 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







