March 14, 2018
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nicholas Lidondici | F | Sr | '00 | 4 | 1 | 2 | 3 | 0 | 0.75 |
| 17 | Dean DiFazio | F | Sr | '00 | 4 | 1 | 2 | 3 | 0 | 0.75 |
| 9 | Will Seijas | F | So | '02 | 4 | 2 | 0 | 2 | 0 | 0.50 |
| 4 | Anthony DeFalco | F | Fr | '03 | 4 | 2 | 0 | 2 | 0 | 0.50 |
| 18 | Giovanni Crepaldi | C | So | '02 | 4 | 1 | 1 | 2 | 0 | 0.50 |
| 24 | Kyle Contessa | F | So | '02 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| 16 | Patrick McHugh | F | Jr | '01 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| 11 | Garett Silverman | C | Jr | '01 | 4 | 0 | 1 | 1 | 0 | 0.25 |
| 19 | Kenny Fogarty | F | Jr | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Chad Schneider | D | So | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Harris Hilfiker | F | Fr | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Jack Monahan | F | Jr | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Zachary Milone | F | So | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Milone | F | So | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Matthew Herrick | D | So | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Thomas Heaney | G | Fr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Logan Heroux | D | Fr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Colin Grable | D | Fr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Brendan Behan | G | Sr | '99 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Jake Brown | G | Jr | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Will Hilfiker | D | So | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Tierney | D | Sr | '99 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Liam Noonan | C | Sr | '99 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 9
Team GPG
:
2.25
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Jake Brown | Jr | '01 | 45 | 2.40 | 2 | 23 | .920 |
| 33 | Thomas Heaney | Fr | '03 | 45 | 3.60 | 3 | 28 | .903 |
| 30 | Brendan Behan | Sr | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 5
Team GAA
:
3.00
* based on submitted non-Scrimmage game results.
|
