March 15, 2018
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2014-15  | F | Fr | 23 | 0 | 1 | 1 | 0.04 | 
| 2015-16  | F | So | 31 | 2 | 0 | 2 | 0.06 | 
| 2016-17  | F | Jr | 32 | 2 | 5 | 7 | 0.22 | 
| 2017-18  | F | Sr | 25 | 2 | 2 | 4 | 0.16 | 
| Totals: | 6 | 8 | 14 | 0.13 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







