Monday January 24, 2022
at Beaver Dam Rink
at Beaver Dam Rink
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Harvey | 0 4 3 = 7 | 3-6 | 3-3-0 |
| Portledge Seconds | 1 1 1 = 3 | 0-0 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Portledge | #10 (#8) | 9:34 | |
| 2nd | |||
| Portledge | #11 (#17) | 5X4 | 6:13 |
| Harvey | Jordan Jaenisch (Luke Weidner, Spencer Wittman) | 5X4 | 8:48 |
| Harvey | Zack Marvin (Anthony Galtieri) | 5X4 | 9:32 |
| Harvey | Jordan Jaenisch (Jordan Freund ) | 5X4 | 10:05 |
| Harvey | Jordan Jaenisch (Jordan Freund ) | 5X4 | 11:55 |
| 3rd | |||
| Harvey | Jordan Freund (Luke Weidner) | 4:53 | |
| Harvey | Zack Marvin (Anthony Galtieri) | 5X3 | 8:05 |
| Harvey | Jordan Freund (Spencer Wittman, Jordan Jaenisch) | 10:50 | |
| Portledge | #8 | 13:32 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Harvey | Spencer Wittman | Minor (2 min) for Tripping | 07:42 |
| 2nd | |||
| Harvey | Nicholas Alexander | Minor (2 min) for Elbowing | 13:05 |
| 3rd | |||
| Harvey | Nicholas Alexander | Minor (2 min) for Cross Checking | 09:45 |
| Goaltending | |||
|---|---|---|---|
| Harvey | Jake Hellinger (45:00) | 28/31 | 3 (GA) |
| Portledge | #1 (23:00) | 14/14 | 0 (GA) |
| Portledge | #30 (22:00) | 14/21 | 7 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portledge Seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/24/2022.
Scrimmages are not included in overall team record.