March 14, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Avon Old Farms | 11-2-0 | .846 | 22 | 55 | 23 | +32 | 3-2-0 | L2 |
Salisbury | 9-2-0 | .818 | 18 | 47 | 22 | +25 | 4-1-0 | W4 |
Kent | 9-4-0 | .692 | 18 | 54 | 30 | +24 | 4-1-0 | W2 |
![]() |
||||||||
Westminster | _ | .615 | _ | _ | _ | 4-1-0 | _ | |
Loomis Chaffee | _ | .583 | _ | _ | _ | _ | 3-2-0 | _ |
Deerfield | _ | .455 | _ | _ | _ | _ | 2-3-0 | _ |
Taft | _ | .292 | _ | _ | _ | _ | 1-3-1 | _ |
Trinity-Pawling | _ | .250 | _ | _ | _ | _ | 2-3-0 | _ |
Choate | _ | .208 | _ | _ | _ | _ | 0-4-1 | _ |
Hotchkiss | _ | .182 | _ | _ | _ | _ | 1-4-0 | _ |
*
Standings are generated automatically based on submitted game results & record against Housatonic League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.
** Only the first game between Housatonic League east & west opponents is counted in the standings; otherwise, between same division opponents (e.g. east vs. east) all games count.
** Only the first game between Housatonic League east & west opponents is counted in the standings; otherwise, between same division opponents (e.g. east vs. east) all games count.