March 14, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Kimball Union | 28-3-1 | .891 | 57 | 163 | 61 | +102 | 3-2-0 | L1 |
Avon Old Farms | 23-4-0 | .852 | 46 | 121 | 38 | +83 | 3-2-0 | L1 |
Belmont Hill | 20-3-3 | .827 | 43 | 90 | 37 | +53 | 3-2-0 | L1 |
![]() |
||||||||
Salisbury | _ | .821 | _ | _ | _ | 5-0-0 | _ | |
Holderness | _ | .796 | _ | _ | _ | _ | 3-2-0 | _ |
St. Mark's | _ | .750 | _ | _ | _ | _ | 4-1-0 | _ |
St. Sebastian's | _ | .740 | _ | _ | _ | _ | 3-2-0 | _ |
Dexter | _ | .740 | _ | _ | _ | _ | 4-1-0 | _ |
Brunswick | _ | .731 | _ | _ | _ | _ | 4-1-0 | _ |
Worcester Academy | _ | .729 | _ | _ | _ | _ | 5-0-0 | _ |
Kent | _ | .714 | _ | _ | _ | _ | 5-0-0 | _ |
Exeter | _ | .696 | _ | _ | _ | _ | 2-2-1 | _ |
Pomfret | _ | .692 | _ | _ | _ | _ | 4-1-0 | _ |
Cushing | _ | .673 | _ | _ | _ | _ | 3-2-0 | _ |
Frederick Gunn School | _ | .647 | _ | _ | _ | _ | 3-2-0 | _ |
Portsmouth Abbey | _ | .638 | _ | _ | _ | _ | 3-2-0 | _ |
St. George's | _ | .625 | _ | _ | _ | _ | 3-2-0 | _ |
Northfield Mt. Hermon | _ | .620 | _ | _ | _ | _ | 3-1-1 | _ |
Noble & Greenough | _ | .615 | _ | _ | _ | _ | 2-3-0 | _ |
Hebron | _ | .611 | _ | _ | _ | _ | 2-3-0 | _ |
Rivers | _ | .609 | _ | _ | _ | _ | 3-1-1 | _ |
Westminster | _ | .577 | _ | _ | _ | _ | 2-3-0 | _ |
Tilton | _ | .563 | _ | _ | _ | _ | 3-2-0 | _ |
Loomis Chaffee | _ | .560 | _ | _ | _ | _ | 3-2-0 | _ |
Brooks | _ | .542 | _ | _ | _ | _ | 3-1-1 | _ |
Berkshire | _ | .540 | _ | _ | _ | _ | 3-2-0 | _ |
Andover | _ | .536 | _ | _ | _ | _ | 2-3-0 | _ |
Governor's | _ | .517 | _ | _ | _ | _ | 3-2-0 | _ |
Tabor | _ | .480 | _ | _ | _ | _ | 3-2-0 | _ |
Milton | _ | .475 | _ | _ | _ | _ | 3-2-0 | _ |
North Yarmouth Academy | _ | .460 | _ | _ | _ | _ | 3-2-0 | _ |
Millbrook | _ | .457 | _ | _ | _ | _ | 2-2-1 | _ |
Brewster Academy | _ | .426 | _ | _ | _ | _ | 2-3-0 | _ |
New Hampton | _ | .419 | _ | _ | _ | _ | 2-3-0 | _ |
St. Paul's | _ | .396 | _ | _ | _ | _ | 3-2-0 | _ |
Canterbury | _ | .375 | _ | _ | _ | _ | 1-4-0 | _ |
Middlesex | _ | .370 | _ | _ | _ | _ | 1-4-0 | _ |
Taft | _ | .364 | _ | _ | _ | _ | 2-3-0 | _ |
Winchendon | _ | .360 | _ | _ | _ | _ | 1-2-2 | _ |
Proctor | _ | .348 | _ | _ | _ | _ | 0-5-0 | _ |
Trinity-Pawling | _ | .340 | _ | _ | _ | _ | 2-3-0 | _ |
Deerfield | _ | .333 | _ | _ | _ | _ | 1-4-0 | _ |
Williston Northampton | _ | .333 | _ | _ | _ | _ | 2-3-0 | _ |
Thayer | _ | .318 | _ | _ | _ | _ | 2-3-0 | _ |
Wyoming Seminary | _ | .273 | _ | _ | _ | _ | 0-5-0 | _ |
Pingree | _ | .269 | _ | _ | _ | _ | 0-5-0 | _ |
Lawrence Academy | _ | .262 | _ | _ | _ | _ | 1-4-0 | _ |
Roxbury Latin | _ | .235 | _ | _ | _ | _ | 1-4-0 | _ |
Choate | _ | .229 | _ | _ | _ | _ | 0-4-1 | _ |
Kents Hill | _ | .214 | _ | _ | _ | _ | 0-4-1 | _ |
Hotchkiss | _ | .200 | _ | _ | _ | _ | 1-4-0 | _ |
BB&N | _ | .196 | _ | _ | _ | _ | 1-4-0 | _ |
Albany Academy | _ | .175 | _ | _ | _ | _ | 1-4-0 | _ |
Vermont Academy | _ | .173 | _ | _ | _ | _ | 1-4-0 | _ |
Groton | _ | .111 | _ | _ | _ | _ | 0-5-0 | _ |
Hoosac | _ | .071 | _ | _ | _ | _ | 0-5-0 | _ |
Berwick | _ | .042 | _ | _ | _ | _ | 0-5-0 | _ |
Moses Brown | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
*
Standings are generated automatically based on submitted game results & record against Divisional Opponents.
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.