March 14, 2022
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ziv Deener-Chodirker | F | Rivers | Sr | '03 | 14 | 7 | 22 | 29 | 2.07 |
20 | Donovan Frias | F | St. George's | Jr | '04 | 14 | 9 | 19 | 28 | 2.00 |
4 | Richard Gallant | C | St. Mark's | Fr | '07 | 12 | 10 | 17 | 27 | 2.25 |
![]() |
||||||||||
_ | Dom Murphy | F | St. Mark's | _ | _ | 14 | ||||
_ | Michael Fisher | D | St. Mark's | _ | _ | 14 | _ | _ | _ | _ |
_ | Stephen Cavavan | F | Rivers | _ | _ | 14 | _ | _ | _ | _ |
_ | Matt Kursonis | F | St. George's | _ | _ | 13 | _ | _ | _ | _ |
_ | Julian Frias | F | St. George's | _ | _ | 14 | _ | _ | _ | _ |
_ | Ben Buckely | F | St. George's | _ | _ | 14 | _ | _ | _ | _ |
_ | Mel Mortarelli | F | Rivers | _ | _ | 12 | _ | _ | _ | _ |
_ | Andrew Gibbons | F | St. Mark's | _ | _ | 14 | _ | _ | _ | _ |
_ | Austin Borrgaard | F | St. Mark's | _ | _ | 10 | _ | _ | _ | _ |
_ | Lefty Markonidis | F | BB&N | _ | _ | 13 | _ | _ | _ | _ |
_ | Will Rice | F | BB&N | _ | _ | 13 | _ | _ | _ | _ |
_ | Connor Berg | D | Roxbury Latin | _ | _ | 13 | _ | _ | _ | _ |
_ | Danny Talacci | F | BB&N | _ | _ | 13 | _ | _ | _ | _ |
_ | Will Rassier | F | Brooks | _ | _ | 14 | _ | _ | _ | _ |
_ | Ollie Chessler | D | Rivers | _ | _ | 14 | _ | _ | _ | _ |
_ | Matt Egan | F | Middlesex | _ | _ | 13 | _ | _ | _ | _ |
_ | Tedy O’Keefe | F | Middlesex | _ | _ | 13 | _ | _ | _ | _ |
_ | Joe Calo | F | Middlesex | _ | _ | 13 | _ | _ | _ | _ |
_ | Jeremy Emch | F | Brooks | _ | _ | 14 | _ | _ | _ | _ |
_ | Jim Lyver | C | St. Mark's | _ | _ | 14 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.