March 15, 2022
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ziv Deener-Chodirker | F | Rivers | Sr | '03 | 14 | 7 | 22 | 29 | 2.07 |
20 | Donovan Frias | F | St. George's | Jr | '04 | 14 | 9 | 19 | 28 | 2.00 |
4 | Richard Gallant | C | St. Mark's | Fr | '07 | 12 | 10 | 17 | 27 | 2.25 |
13 | Dom Murphy | F | St. Mark's | Sr | '03 | 14 | 7 | 21 | 28 | 2.00 |
16 | Michael Fisher | D | St. Mark's | Sr | '03 | 14 | 9 | 18 | 27 | 1.93 |
23 | Stephen Cavavan | F | Rivers | Sr | '03 | 14 | 11 | 12 | 23 | 1.64 |
10 | Matt Kursonis | F | St. George's | Sr | '04 | 13 | 15 | 6 | 21 | 1.62 |
21 | Julian Frias | F | St. George's | Jr | '04 | 14 | 7 | 13 | 20 | 1.43 |
19 | Ben Buckely | F | St. George's | Jr | '05 | 14 | 5 | 13 | 18 | 1.29 |
18 | Mel Mortarelli | F | Rivers | Sr | '04 | 12 | 8 | 6 | 14 | 1.17 |
12 | Andrew Gibbons | F | St. Mark's | So | '05 | 14 | 10 | 10 | 20 | 1.43 |
8 | Austin Borrgaard | F | St. Mark's | So | '05 | 10 | 4 | 7 | 11 | 1.10 |
8 | Lefty Markonidis | F | BB&N | So | '05 | 13 | 7 | 7 | 14 | 1.08 |
17 | Will Rice | F | BB&N | Jr | '04 | 13 | 4 | 10 | 14 | 1.08 |
15 | Connor Berg | D | Roxbury Latin | Sr | '03 | 13 | 5 | 5 | 10 | 0.77 |
6 | Danny Talacci | F | BB&N | Jr | '03 | 13 | 4 | 9 | 13 | 1.00 |
16 | Will Rassier | F | Brooks | Jr | '04 | 14 | 5 | 8 | 13 | 0.93 |
8 | Ollie Chessler | D | Rivers | Jr | '04 | 14 | 2 | 10 | 12 | 0.86 |
14 | Matt Egan | F | Middlesex | Fr | '05 | 13 | 4 | 6 | 10 | 0.77 |
17 | Tedy O’Keefe | F | Middlesex | So | '05 | 13 | 3 | 8 | 11 | 0.85 |
22 | Joe Calo | F | Middlesex | Sr | '03 | 13 | 7 | 3 | 10 | 0.77 |
8 | Jeremy Emch | F | Brooks | Jr | '04 | 14 | 5 | 5 | 10 | 0.71 |
24 | Jim Lyver | C | St. Mark's | Jr | '05 | 14 | 6 | 4 | 10 | 0.71 |
* based on submitted non-Scrimmage game results.