March 14, 2022
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
31 | Conor Callaghan | Avon Old Farms | Pg | '03 | 790 | 24 | 350 | 1.64 | .936 |
1 | Jake Fillion | Deerfield | Pg | '03 | 580 | 27 | 345 | 2.51 | .927 |
1 | Aidan Hopewell | Kent | So | '05 | 646 | 23 | 294 | 1.92 | .927 |
![]() |
|||||||||
_ | Jacob Osborne | Westminster | _ | _ | 703 | ||||
_ | Mikey Roberts | Taft | _ | _ | 666 | _ | _ | _ | _ |
_ | Andrew Heinze | Loomis Chaffee | _ | _ | 515 | _ | _ | _ | _ |
_ | Austin McNicholas | Salisbury | _ | _ | 348 | _ | _ | _ | _ |
_ | Maccoy Barry | Hotchkiss | _ | _ | 414 | _ | _ | _ | _ |
_ | Primo Baldassarre | Choate | _ | _ | 678 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.