March 14, 2022
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
31 | Conor Callaghan | Avon Old Farms | Pg | '03 | 629 | 17 | 290 | 1.46 | .945 |
1 | Aidan Hopewell | Kent | So | '05 | 534 | 17 | 234 | 1.72 | .932 |
1 | Jacob Osborne | Westminster | Sr | '03 | 544 | 22 | 267 | 2.18 | .924 |
![]() |
|||||||||
_ | Mikey Roberts | Taft | _ | _ | 560 | ||||
_ | Andrew Heinze | Loomis Chaffee | _ | _ | 439 | _ | _ | _ | _ |
_ | Maccoy Barry | Hotchkiss | _ | _ | 315 | _ | _ | _ | _ |
_ | Primo Baldassarre | Choate | _ | _ | 516 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.