Monday January 31, 2022
at Easthampton, MA
at Easthampton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Westminster | 2 0 2 = 4 | 0-0 | X-X-X |
Williston Northampton | 0 1 0 = 1 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
West | X (Adam Mendelson, X) | 10:56 | |
West | X (Daniel Lurie, X) | 16:40 | |
2nd | |||
Williston | X (Perry Gaudreau, X) | 9:47 | |
3rd | |||
West | X (Justin Chaput) | 1:49 | |
West | X (JH Lages) | ENG | 17:37 |
Goaltending | |||
---|---|---|---|
West | Jacob Osborne (54:00) | X/X | X (GA) |
Williston | Ryan Hennigan (53:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/31/2022.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).