March 7, 2020
| Saturday, March 7, 2020 | |||
|---|---|---|---|
| Frederick Gunn School 5 | vs. | Rivers 2 | Box Score |
| Cushing 4 | vs. | St. Sebastian's 2 | Box Score |
| Dexter 3 | vs. | Berkshire 0 | Box Score |
| Loomis Chaffee 5 | @ | Brunswick 2 | Box Score |
| Pomfret 4 | @ | Groton 0 | Box Score |
| Salisbury 4 | @ | Avon Old Farms 3 (OT) | Box Score |
| St. Andrew's College 7 | vs. | St. Michael's College School 1 | Box Score |
| Sunday, March 8, 2020 | |||
| Loomis Chaffee 2 | vs. | Cushing 0 | Box Score |
| Frederick Gunn School 5 | vs. | Pomfret 3 | Box Score |
| Salisbury 4 | vs. | Dexter 0 | Box Score |
| St. Andrew's College 4 | vs. | Ridley College 2 | Box Score |
| Monday, March 9, 2020 | |||
| CBA 4 | vs. | Don Bosco Prep 1 | Box Score |
* based on submitted game results