March 14, 2020
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Nick Traggio | D | Hotchkiss | Sr | '01 | 8 | 2 | 10 | 12 | 1.50 |
10 | John Gelatt | F | Trinity-Pawling | Sr | '01 | 11 | 12 | 8 | 20 | 1.82 |
17 | Gavin Puskar | F | Hotchkiss | Sr | '01 | 11 | 11 | 8 | 19 | 1.73 |
7 | Tabor Heaslip | F | Avon Old Farms | Sr | '01 | 12 | 8 | 10 | 18 | 1.50 |
8 | Brendan Williams | F | Avon Old Farms | Jr | '02 | 12 | 4 | 13 | 17 | 1.42 |
17 | Taylor Ewing | F | Trinity-Pawling | Sr | '01 | 11 | 9 | 6 | 15 | 1.36 |
12 | Anthony Cipollone | F | Loomis Chaffee | Sr | '02 | 11 | 4 | 14 | 18 | 1.64 |
19 | Jack Musa | F | Trinity-Pawling | So | '03 | 11 | 2 | 11 | 13 | 1.18 |
22 | Alex Krause | F | Loomis Chaffee | Sr | '01 | 11 | 5 | 12 | 17 | 1.55 |
11 | Cody Hoban | F | Loomis Chaffee | Sr | '01 | 7 | 7 | 5 | 12 | 1.71 |
5 | Ned Blanchard | D | Westminster | Sr | '00 | 11 | 1 | 12 | 13 | 1.18 |
14 | Timur Alishlalov | F | Avon Old Farms | Sr | '02 | 12 | 5 | 9 | 14 | 1.17 |
16 | John Turner | F | Avon Old Farms | Jr | '03 | 12 | 5 | 9 | 14 | 1.17 |
19 | Karsen Dorwart | F | Hotchkiss | So | '02 | 11 | 6 | 7 | 13 | 1.18 |
19 | Jacob Monroe | F | Westminster | Sr | '00 | 11 | 2 | 10 | 12 | 1.09 |
7 | Frank Djurasevic | D | Trinity-Pawling | Sr | '02 | 11 | 1 | 9 | 10 | 0.91 |
23 | Darion Benchich | F | Westminster | Sr | '01 | 11 | 5 | 6 | 11 | 1.00 |
27 | Henry Molson | F | Taft | Sr | '00 | 12 | 3 | 7 | 10 | 0.83 |
10 | Aidan Cobb | F | Kent | Sr | '02 | 11 | 4 | 6 | 10 | 0.91 |
25 | Nick Marciano | D | Kent | Jr | '02 | 11 | 2 | 8 | 10 | 0.91 |
* based on submitted non-Scrimmage game results.