March 13, 2020

Housatonic Hockey Top Goaltenders 2019-20

#Player NameTeam RosterGRYRMinutesGASavesGAASV%
29 Max Donoso Salisbury Jr '03 31751250.85.962
31 Henry Wilder Hotchkiss Sr '01 679183301.43.948
31 Connor Callaghan Avon Old Farms Jr '03 853253591.58.935
35 James Donaldson Taft Sr '01 365202492.96.926
29 Kyle Chauvette Loomis Chaffee Jr '01 631313232.65.912
30 Nicholas Haas Salisbury Sr '01 527242362.46.908
1 Justin Prete Deerfield Sr '01 426232192.92.905
29 Davvid O'Keefe Trinity-Pawling Jr '02 505353223.74.902
1 Jeremy Siegel Kent Jr '02 463272473.15.902
30 Tomas Horak Choate Pg '01 479363014.06.893
31 Bennett Ostern Westminster Jr '02 582332713.06.891
30 Justin Katz Deerfield Fr '04 390311954.29.863
31 Mikey Roberts Taft So '02 446402324.84.853
 
* based on submitted non-Scrimmage game results.