March 15, 2018
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Alex Gadowski | G | Sr | 5-10 | 185 | 1/26/99 | Dummerston, VT | 
| 3 | Patrick Dawson (C) | D | Sr | 6-0 | 190 | 1/14/99 | Medway, MA | 
| 4 | Malik Alishlalov | D | So | 6-2 | 190 | 1/7/01 | Moscow, Russia | 
| 5 | Ned Blanchard | D | So | 5-10 | 176 | 9/5/00 | West Hartford, CT | 
| 6 | Zach Papapetros | FD | So | 5-11 | 168 | 12/14/00 | North Andover, MA | 
| 7 | Ryan Pineault | D | So | 5-9 | 161 | 2/10/01 | Glastonbury, CT | 
| 8 | Will Gilson | F | So | 6-1 | 171 | 6/28/01 | Greenwich, CT | 
| 9 | Michael Fiorini (C) | D | Sr | 5-11 | 175 | 4/30/99 | Baie D'urfe, QC Canada | 
| 10 | Max Torrez | F | Sr | 5-10 | 172 | 6/15/99 | Needham, MA | 
| 11 | Nate Pane | F | Jr | 6-1 | 170 | 2/5/00 | Boxford, MA | 
| 12 | Daniel Zlatopolsky | F | Sr | 6-0 | 177 | 9/11/98 | Roswell, GA | 
| 13 | Sean Clarke | F | Jr | 5-9 | 165 | 4/15/00 | Kirkland, QC | 
| 14 | Tyler Kinney | F | Jr | 5-11 | 170 | 5/30/00 | Hoboken, NJ | 
| 15 | Jordie McKenna | F | Jr | 5-11 | 170 | 4/13/00 | Dartmouth, NS | 
| 16 | Tasso Housakos | F | Sr | 5-10 | 185 | 9/27/99 | Montreal, QC Canada | 
| 17 | Ryan Doolin | F | Sr | 6-3 | 210 | 2/6/99 | Hanover, MA | 
| 18 | LeClair Jagger | F | Sr | 5-10 | 165 | 10/29/99 | Haverford, PA | 
| 19 | Jacob Monroe | F | So | 5-10 | 175 | 10/27/00 | Wethersfield, CT | 
| 20 | Charlie Flam | F | So | 6-1 | 171 | 5/7/01 | Leesburg, VA | 
| 21 | Noah Kaplan | F | So | 5-11 | 183 | 6/10/03 | Cold Spring Harbor, NY | 
| 22 | Cam Scott | F | Sr | 5-11 | 185 | 2/9/99 | Porter's Lake, NS Canada | 
| 23 | Darion Benchich | F | So | 5-8 | 168 | 1/25/01 | Dover, PA | 
| 24 | Walker Stevens | D | Jr | 6-2 | 187 | 4/20/00 | Darien, CT | 
| 30 | Ian Shane | G | So | 6-1 | 168 | 9/24/00 | Manhattan Beach, CA | 
| 31 | Will Scott | G | So | 7/3/01 | |||
| 91 | Ignat Belov | F | So | 6-3 | 195 | 1/10/01 | Minsk, Belarus | 
| 
 | 







