March 15, 2018
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Dan Zajkowski | G | So | 6-0 | 140 | 2/25/02 | Cape Elizabeth, ME |
| 4 | Julien Rudolph | F | Jr | 5-8 | 150 | 5/1/00 | Alexandria, VA |
| 6 | Thai Crane | F | Jr | 5-8 | 165 | 9/24/00 | Charleston, SC |
| 8 | Brennan Flatt | F | Sr | 5-10 | 150 | 12/12/99 | Charleston, SC |
| 10 | Finn Murray | F | Jr | 6-0 | 160 | 2/21/00 | Yarmouth, ME |
| 14 | Brendan Bolduc | FD | So | 6-0 | 190 | 8/28/01 | Lewiston, ME |
| 15 | Jack Labbe | D | Sr | 6-1 | 200 | 4/3/99 | Cumberland, ME |
| 18 | Joe Strabley | D | Jr | 5-11 | 155 | 2/10/01 | Yarmouth, ME |
| 20 | Max Cichanowicz | G | Jr | 5-10 | 200 | 4/2/00 | Reston, VA |
| 21 | Anders Jonsson | D | Fr | 5-11 | 170 | 6/26/03 | Freeport, ME |
| 28 | Mason Parks | D | So | 5-9 | 180 | 3/14/01 | Scarborough, ME |
| 29 | Jasper Sanders | D | So | 6-3 | 185 | 1/16/02 | Manassas, VA |
| 31 | Xander Kostelnik | G | Jr | 5-8 | 150 | 2/27/01 | North Yarmouth, ME |
| 34 | Tom DuPont | F | So | 5-9 | 170 | 4/16/02 | Raymond, ME |
| 39 | Josh Soucy | D | Jr | 5-10 | 170 | 11/28/00 | Lewiston, ME |
| 58 | Nick Hemenway | D | Jr | 6-2 | 195 | 12/19/00 | Sabattus, ME |
| 77 | Brent Rickett (C) | F | Sr | 6-0 | 185 | 9/6/99 | Portland, ME |
| 81 | Ryan Baker | F | Jr | 5-9 | 160 | 8/15/00 | Brunswick, ME |
| 88 | Jared Buckner | D | So | 6-6 | 215 | 11/16/00 | Lakeland, FL |
| 91 | Alasdair Swett | F | Jr | 6-0 | 160 | 9/12/00 | Limington, ME |
| 97 | Reese Farrell | F | So | 6-0 | 185 | 2/21/01 | Auburn, ME |
|
