March 15, 2018
Result | Game Details | Date | |
---|---|---|---|
L | vs. Kents Hill 2-3 (S) | 11/14/2017 | Box Score |
L | @ Proctor 2-6 (S) | 11/18/2017 | Box Score |
L | vs. Seacoast College Prep 2-7 | 11/21/2017 | Box Score |
L | @ Groton 2-6 | 11/29/2017 | Box Score |
L | @ The Hill School 2-3 (OT) | 12/01/2017 | Box Score |
W | @ Princeton Day School 1-0 | 12/02/2017 | Box Score |
L | @ Hoosac 2-3 | 12/06/2017 | Box Score |
L | vs. Kents Hill 5-6 (OT) | 12/08/2017 | Box Score |
L | vs. Bridgton Academy 3-4 (OT) | 12/09/2017 | Box Score |
L | vs. Hebron 0-2 | 12/15/2017 | Box Score |
W | @ Pingree 4-2 | 12/16/2017 | Box Score |
L | vs. New Hampton 1-10 | 12/16/2017 | Box Score |
L | vs. Berwick 0-5 | 12/17/2017 | Box Score |
T | @ Berwick 1-1 | 12/20/2017 | Box Score |
L | vs. Exeter 0-4 | 01/02/2018 | Box Score |
L | @ Kents Hill 0-7 | 01/05/2018 | Box Score |
L | @ Vermont Academy 2-6 | 01/06/2018 | Box Score |
L | @ Hebron 2-3 | 01/08/2018 | Box Score |
L | vs. Pingree 2-3 | 01/10/2018 | Box Score |
L | vs. Albany Academy 3-5 | 01/12/2018 | Box Score |
W | vs. Académie Saint-Louis 5-3 | 01/13/2018 | Box Score |
L | vs. Berwick 3-6 | 01/16/2018 | Box Score |
T | @ Portsmouth Abbey 1-1 (OT) | 01/19/2018 | Box Score |
W | vs. Worcester Academy 3-1 | 01/20/2018 | Box Score |
L | vs. Kents Hill 1-3 | 01/24/2018 | Box Score |
W | vs. Portsmouth Abbey 7-3 | 01/26/2018 | Box Score |
L | vs. Hebron 4-5 (OT) | 01/31/2018 | Box Score |
L | @ Worcester Academy 2-4 | 02/03/2018 | Box Score |
W | vs. Kingswood Oxford 1-0 | 02/07/2018 | Box Score |
W | vs. Brewster Academy 3-0 | 02/09/2018 | Box Score |
W | @ Brewster Academy 3-2 | 02/10/2018 | Box Score |
W | vs. Hoosac 6-4 | 02/17/2018 | Box Score |
W | @ Pingree 5-3 | 02/21/2018 | Box Score |
L | @ Pingree 4-5 (OT) | 02/23/2018 | Box Score |
*
based on submitted game results.
|