March 14, 2020
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Smith | G | Jr | 1/21/02 | |||
| 2 | Jack Ferguson | D | Sr | 1/25/01 | |||
| 4 | Jack Kane | D | Jr | 12/4/01 | |||
| 5 | Brian Haywood | D | Jr | 8/27/02 | |||
| 6 | Nate Sidel | D | Pg | 6/3/01 | |||
| 7 | Nate Brockington | F | So | 1/3/03 | |||
| 8 | David Vyhnal | F | So | 12/12/02 | |||
| 9 | Julian Leonhardt | D | Jr | 4/27/02 | |||
| 10 | Ryan Mock | F | Jr | 3/15/02 | |||
| 11 | Jeremy Abraham | F | Sr | 6-1 | 180 | 11/10/01 | New Rochelle, NY |
| 12 | Eddie Li | F | Jr | 4/12/02 | |||
| 14 | Bodie Molnar | F | Jr | 4/8/02 | |||
| 15 | Charlie Kerrigan | F | So | 9/23/02 | |||
| 16 | Jon Horn | F | Jr | 2/16/02 | |||
| 17 | Gavin Puskar | F | Sr | 6/21/01 | |||
| 18 | Andrew Esposito | F | Jr | 4/11/02 | |||
| 19 | Karsen Dorwart | F | So | 9/17/02 | |||
| 20 | Luke Johnson | D | So | 4/18/02 | |||
| 21 | Declan Conway | F | Jr | 5-7 | 125 | 1/2/02 | Lido Beach, NY |
| 22 | Matt Tullo | F | Sr | 7/9/01 | |||
| 23 | Matt Noll | F | Jr | 3/1/02 | |||
| 25 | Charlie McLean | F | So | 10/29/02 | |||
| 27 | Nick Traggio | D | Sr | 8/1/01 | |||
| 31 | Henry Wilder | G | Sr | 3/19/01 | |||
| 32 | Alex Takoudes | G | Sr | 5/7/01 |
|
