March 14, 2020
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Ryan MacDermott (C) | D | Sr | 1/27/02 | Norwell, MA | ||
| 4 | Nolan Joyce | D | Fr | 9/25/03 | Dedham , MA | ||
| 5 | Will Elias | D | So | 1/28/03 | Weston, MA | ||
| 6 | Gavin Walsh | F | So | 2/24/03 | Winchester, MA | ||
| 7 | Joe Harney | D | Jr | 3/22/02 | Needham, MA | ||
| 8 | Michael Callow | F | So | 1/15/04 | South Boston, MA | ||
| 9 | Cam Collins | F | Jr | 9/4/02 | Raynham, MA | ||
| 10 | Liam Murphy | D | Sr | 8/8/00 | Weymouth, MA | ||
| 11 | Declan Maguire | F | Sr | 6/6/01 | Hingham, MA | ||
| 12 | Liam Connors (C) | F | Sr | 1/2/01 | Westborough, MA | ||
| 13 | Ted Harrington | F | Jr | 12/14/01 | Walpole, MA | ||
| 14 | Brendan Dumas | F | Jr | 8/28/02 | North Attleboro, MA | ||
| 15 | Jayden Grier | F | So | 12/12/03 | Needham, MA | ||
| 16 | Brendan Gorman | F | So | 2/17/03 | Arlington, MA | ||
| 17 | Jake Lavoie | F | Jr | 11/4/02 | Taunton, MA | ||
| 18 | Connor Joyce (C) | F | Sr | 6/7/01 | Dedham, MA | ||
| 19 | Timmy Delay | F | So | 6/16/03 | Hingham, MA | ||
| 20 | Mike Cataldo | F | So | 5/4/03 | Norfolk, MA | ||
| 21 | Jack Toomey | D | So | 5/18/03 | Wellesley, MA | ||
| 24 | Thomas Messineo | D | Jr | 1/1/02 | Westwood, MA | ||
| 30 | Chris Cataldo | G | Sr | 7/17/01 | Norfolk, MA | ||
| 31 | Luke Garrity | G | Sr | 6-3 | 165 | 11/1/00 | Duxbury, MA |
|
