March 15, 2022
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Pelletier | G | Sr | 6-3 | 170 | 8/18/03 | Windham, NH |
| 2 | Owen Locke | D | Sr | 11/30/03 | Wakefield, MA | ||
| 3 | Dave Lawler | D | Pg | 1/14/03 | |||
| 4 | Ethan Jasmin | FD | Jr | 5-11 | 165 | 4/4/04 | Burrillville, RI |
| 5 | Connor Herlihy | F | Jr | 6/19/05 | |||
| 6 | Cam Pappetti | D | So | 3/3/05 | |||
| 7 | Max Shustak | F | Sr | 3/28/03 | |||
| 8 | Connor Dozois | F | So | 6-1 | 180 | 10/3/05 | Grafton, MA |
| 9 | Nate Palumbo | F | Pg | 3/12/05 | |||
| 10 | Tyson Scanlon | F | Jr | 6-0 | 175 | 7/29/05 | Worcester, MA |
| 11 | George Proffit | D | So | 7/7/05 | |||
| 12 | Nolan Wolfe | D | Sr | 5-9 | 150 | 8/5/03 | Framingham, MA |
| 13 | Mike Locke | F | Sr | 11/30/03 | |||
| 15 | Connor Benoit | F | Jr | 5-10 | 175 | 1/28/04 | Hudson, MA |
| 16 | Atticus Roop | F | Sr | 6-0 | 167 | 7/6/03 | Kennebunk, ME |
| 17 | Matt Milotte | F | Sr | 6-0 | 180 | 10/17/03 | Holden, MA |
| 18 | Jason Flaherty | F | So | 8/6/05 | |||
| 19 | Jameson Alicandro | F | Pg | 7/8/02 | |||
| 20 | Ike Dutton | F | So | 6-0 | 170 | 6/11/06 | Holden, MA |
| 21 | Brian Dale | D | Pg | 2/22/02 | |||
| 22 | Gino Evangelous | F | Fr | 5-7 | 135 | 7/31/06 | Shrewsbury, MA |
| 23 | Conor Gethings | D | Sr | 5-9 | 168 | 3/20/03 | Hamden, CT |
| 24 | Dominic Silvestri (C) | F | Sr | 5-9 | 152 | 4/1/03 | Milford, MA |
| 30 | Ben Plottner | G | Jr | 5-11 | 160 | 1/23/04 | Strafford, VT |
| 31 | Braden Clifford | G | Jr | 5-9 | 152 | 3/19/05 | Charlton, MA |
|
