March 15, 2022
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Mason Rosado | G | Jr | 6-2 | 175 | 1/12/04 | Charlotte, NC |
| 2 | James Hooley | D | Jr | 6-2 | 190 | 6/8/04 | Quincy, MA |
| 3 | Audran Schneider | D | Jr | 5-9 | 165 | 11/14/03 | Fairfield, CT |
| 4 | Dominic Laiosa | FD | Pg | 5-8 | 168 | 4/4/03 | Arlington, MA |
| 5 | Jesse Shogan | D | Jr | 6-3 | 189 | 4/22/04 | Syosset, NY |
| 6 | Josh Furman | D | Jr | 5-9 | 180 | 7/4/04 | Hopkinton , MA |
| 7 | Frankie Hipp | F | Jr | 5-10 | 173 | 5/20/04 | Boalsburg, PA |
| 8 | Cade DeWolf | F | Jr | 5-9 | 178 | 8/12/04 | Plano, TX |
| 9 | Nicholas LeClaire | F | Sr | 5-10 | 167 | 2/13/03 | Colchester, CT |
| 12 | Patrick Welch | F | So | 5-10 | 155 | 11/1/05 | Longmeadow, MA |
| 13 | Magzhan Sagadiev | F | Jr | 6-0 | 185 | 4/2/05 | Almaty, KAZ |
| 14 | Graydon Schweizer | F | Sr | 5-11 | 155 | 1/29/03 | Alexandria, VA |
| 15 | A.J. Hillman | D | Pg | 6-5 | 170 | 2/2/03 | Needham, MA |
| 16 | Maverick Chedel | F | Jr | 5-10 | 176 | 12/2/04 | Groveland, MA |
| 18 | Robby Kenyon | F | Jr | 6-0 | 180 | 4/17/04 | Mount Hermon, MA |
| 19 | Brock James | F | Jr | 6-0 | 176 | 6/1/04 | Falmouth, ME |
| 20 | Jack Berges | F | Sr | 6-1 | 184 | 12/24/02 | Farfield, CT |
| 21 | Alex Ondos | F | Jr | 6-1 | 210 | 9/21/04 | Pittsburgh, PA |
| 23 | A.J. Moshyedi | F | Sr | 5-11 | 186 | 5/2/03 | Potomac, MD |
| 24 | Jack Turowsky | D | So | 6-3 | 205 | 10/15/04 | East Longmeadow , MA |
| 26 | George Sandercox | D | Jr | 6-3 | 204 | 1/21/04 | Sandy Hook, CT |
| 27 | Jack Alecia | F | Sr | 5-11 | 164 | 5/28/03 | Fairfield, CT |
| 33 | Nick Bevilacqua | G | Sr | 6-0 | 175 | 8/6/03 | Abington, MA |
| 39 | Oliver Morris | F | Fr | 5-10 | 170 | 12/27/06 | Redondo Beach, CA |
| 43 | Jackson Biancheri | D | Sr | 6-0 | 180 | 4/21/03 | Westborough, MA |
|
