March 15, 2022
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Spencer Wittman | D | Jr | 5-2 | 110 | 11/18/19 | |
| 3 | Matthew Egelberg | FD | So | 12/21/21 | |||
| 4 | Elijah Cornell | F | So | 12/25/21 | |||
| 5 | Anthony Galtieri | D | Fr | 12/19/21 | |||
| 6 | Tory Janush | F | G8 | 7/19/21 | |||
| 7 | Daniel Gittleman | D | Jr | 5-4 | 130 | 11/18/19 | |
| 9 | Brody Israeloff | F | Fr | 10/19/21 | |||
| 10 | Zack Marvin | F | So | 5/19/21 | |||
| 16 | Jordan Jaenisch | D | Jr | 3/24/21 | |||
| 17 | Luke Weidner | F | Fr | 7/13/21 | |||
| 18 | Jacob Weisberger | F | Jr | 5-7 | 135 | 11/18/19 | |
| 19 | Nicholas Alexander | F | Fr | 12/3/21 | |||
| 21 | Jordan Freund (A) | F | Jr | 5-7 | 140 | 11/18/19 | |
| 22 | Indy Wright | F | Jr | 12/22/21 | |||
| 25 | Felix Oliver | F | So | 3/23/21 | |||
| 27 | Owen Eysymontt | F | Fr | 12/31/21 | |||
| 29 | Jake Cremins | F | Sr | 5-2 | 110 | 12/24/04 | |
| 30 | Jake Hellinger (C) | G | Sr | 5-6 | 145 | 2/6/04 | |
| 35 | Richard Sullivan | G | G8 | 10/20/21 |
|
