March 15, 2022
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Evan Zhang | G | So | 2/2/06 | |||
| 2 | Tait Oberg | D | Jr | 5-11 | 165 | 11/1/04 | Weston, MA |
| 3 | Reid Spence | D | So | 9/14/05 | |||
| 4 | Will Matthews | D | Jr | 6-3 | 208 | 5/3/04 | Westwood, MA |
| 5 | Harry Lonergan | F | Jr | 3/4/04 | |||
| 6 | James Birch (C) | F | Sr | 5-8 | 170 | 8/7/03 | West Roxbury, MA |
| 7 | Andrew Sparks | D | Sr | 5-9 | 160 | 1/30/04 | Wellesley, MA |
| 8 | Vincent Jaeger | FD | So | 6-0 | 185 | 3/22/06 | Westwood, MA |
| 9 | Patrick Schultz | F | Jr | 5-8 | 145 | 7/26/04 | Milton, MA |
| 10 | Brendan St. Peter | F | So | 9/1/05 | |||
| 11 | Ryan Conneely | F | Fr | 9/14/06 | |||
| 14 | Malcolm Whitfield | F | Jr | 5-9 | 165 | 12/8/03 | Dedham, MA |
| 15 | Connor Berg (C) | D | Sr | 6-1 | 170 | 6/10/03 | Wellesley, MA |
| 16 | Jake Novak | F | So | 4/29/06 | |||
| 17 | JoJo Dable (C) | F | Sr | 5-11 | 177 | 4/13/04 | Wellesley, MA |
| 18 | Ryan Lin | F | So | 2/28/06 | |||
| 19 | Thomas Pender | F | Fr | 11/21/06 | |||
| 20 | Hayden Cody | D | So | 4/4/06 | |||
| 21 | Nolan Walsh | F | Sr | 5-7 | 150 | 9/6/03 | Walpole, MA |
| 22 | Will Archibald | D | G8 | 5/16/07 | |||
| 23 | Cole Oberg | F | Fr | 5/26/06 | |||
| 24 | Jake Popeo | F | So | 11/2/05 | |||
| 26 | Ben Dearden | D | Fr | 2/3/07 | |||
| 27 | Owen Butler | F | Jr | 5/13/05 | |||
| 30 | Mark McGuire | G | So | 2/8/06 | |||
| 35 | Sam DiFiore | G | Fr | 4/1/06 |
|
