March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. St. George's 5-1 | 12/01/2021 | Box Score | ||
L | @ Rivers 2-3 | 12/03/2021 | Box Score | ||
W | @ Governor's 5-2 | 12/04/2021 | Box Score | ||
![]() |
|||||
L | vs. Andover 4-5 (OT) | ||||
L | @ Dexter 1-6 | 12/16/2021 | Box Score | ||
L | vs. Cushing 3-4 (OT) | 12/17/2021 | Box Score | ||
L | @ Lawrence Academy 3-5 | 12/18/2021 | Box Score | ||
L | vs. Belmont Hill 1-3 | 01/12/2022 | Box Score | ||
W | @ Noble & Greenough 6-3 | 01/15/2022 | Box Score | ||
L | @ Cushing 4-7 | 01/19/2022 | Box Score | ||
L | @ Dexter 2-4 | 01/21/2022 | Box Score | ||
L | @ Tabor 1-6 | 01/26/2022 | Box Score | ||
L | vs. St. Sebastian's 4-6 | 01/28/2022 | Box Score | ||
L | vs. Noble & Greenough 1-4 | 02/02/2022 | Box Score | ||
W | vs. Governor's 4-1 | 02/05/2022 | Box Score | ||
W | vs. Lawrence Academy 5-4 | 02/09/2022 | Box Score | ||
L | @ Belmont Hill 1-3 | 02/11/2022 | Box Score | ||
L | vs. Milton 1-3 | 02/18/2022 | Box Score | ||
_ | vs. Tabor x-x (OT) | 02/19/2022 | Box Score | ||
_ | @ Lawrence Academy x-x | 02/22/2022 | Box Score | ||
_ | @ Milton x-x | 02/23/2022 | Box Score | ||
_ | @ St. Sebastian's x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
|