March 14, 2020
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2016-17  | D | Fr | 28 | 0 | 0 | 0 | 0.00 | 
| 2017-18  | D | So | 14 | 0 | 0 | 0 | 0.00 | 
| 2018-19  | F | Jr | 29 | 6 | 6 | 12 | 0.41 | 
| 2019-20  | F | Sr | 28 | 10 | 11 | 21 | 0.75 | 
| Totals: | 16 | 17 | 33 | 0.33 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







