March 13, 2020
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Felix Trudeau | LW | Jr | '02 | 5 | 3 | 3 | 6 | 0 | 1.20 |
| 2 | Nate Boak | D | Sr | '02 | 5 | 1 | 5 | 6 | 0 | 1.20 |
| 12 | Elijah Devereaux | F | Sr | '01 | 5 | 3 | 1 | 4 | 0 | 0.80 |
| 14 | Cisco DelliQuadri | LW | Sr | '01 | 5 | 1 | 3 | 4 | 0 | 0.80 |
| 4 | Jack Schlifke | RW | Sr | '01 | 5 | 0 | 4 | 4 | 0 | 0.80 |
| 24 | Will Donato | C | Jr | '03 | 5 | 2 | 1 | 3 | 0 | 0.60 |
| 9 | Jacob Guevin | D | Jr | '03 | 5 | 1 | 2 | 3 | 0 | 0.60 |
| 11 | Patrick Doyle | C | Sr | '01 | 5 | 0 | 3 | 3 | 0 | 0.60 |
| 3 | Johnny Cielo | C | Jr | '02 | 5 | 2 | 0 | 2 | 0 | 0.40 |
| 18 | Ray Fust | LW | Jr | '02 | 5 | 2 | 0 | 2 | 0 | 0.40 |
| 8 | Zachary Sedlacek | RW | So | '03 | 5 | 1 | 1 | 2 | 0 | 0.40 |
| 13 | Will Rosen | C | Sr | '01 | 5 | 0 | 2 | 2 | 0 | 0.40 |
| 20 | Patrik Bruna | D | So | '04 | 5 | 0 | 2 | 2 | 0 | 0.40 |
| 6 | Michael Leone | D | Jr | '02 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| 15 | Daniel Colabufo | F | Sr | '01 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| 5 | Carson Hall | RW | So | '03 | 5 | 0 | 1 | 1 | 15 | 0.20 |
| 17 | Luke French | D | Sr | '01 | 5 | 0 | 1 | 1 | 0 | 0.20 |
| 22 | Mark Monaco | LW | Jr | '02 | 5 | 0 | 1 | 1 | 0 | 0.20 |
| 7 | Aidan LaValley | RW | Sr | '01 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Devon Jolley | D | Sr | '02 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Kannon Flageolle | G | Jr | '02 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Zachary Ellsworth | D | Sr | '01 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Johann Tremblay-Kau | G | So | '03 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 18
Team GPG
:
3.60
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Kannon Flageolle | Jr | '02 | 109 | 3.47 | 7 | 37 | .841 |
| 30 | Johann Tremblay-Kau | So | '03 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 7
Team GAA
:
3.47
* based on submitted non-Scrimmage game results.
|