March 13, 2020
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eddie Evaldi | D | Sr | '02 | 22 | 19 | 26 | 45 | 18 | 2.05 |
| 9 | Charles Lavoie | F | Jr | '02 | 22 | 17 | 20 | 37 | 18 | 1.68 |
| 12 | Elliott Lareau | C | Jr | '02 | 22 | 13 | 23 | 36 | 6 | 1.64 |
| 13 | Felix Turcotte | F | Sr | '01 | 18 | 10 | 17 | 27 | 14 | 1.50 |
| 15 | Alexis Landry | D | Sr | '01 | 22 | 7 | 17 | 24 | 10 | 1.09 |
| 20 | William Banford | F | Jr | '02 | 9 | 3 | 6 | 9 | 4 | 1.00 |
| 17 | Riley Frost | F | So | '04 | 6 | 3 | 2 | 5 | 2 | 0.83 |
| 16 | Elian Estulin | C | Fr | '05 | 22 | 9 | 7 | 16 | 2 | 0.73 |
| 10 | Nick Dimatos | D | Jr | '21 | 8 | 2 | 3 | 5 | 0 | 0.63 |
| 2 | Chris Brake | C | Sr | '02 | 22 | 3 | 7 | 10 | 18 | 0.45 |
| 11 | Mark Gall | F | Fr | '04 | 19 | 2 | 6 | 8 | 6 | 0.42 |
| 19 | Ming Yuan | D | So | '03 | 22 | 3 | 2 | 5 | 4 | 0.23 |
| 3 | Christian Clover | F | So | '04 | 19 | 2 | 2 | 4 | 4 | 0.21 |
| 14 | Max Schmuckler | D | Jr | '02 | 22 | 0 | 4 | 4 | 22 | 0.18 |
| 5 | Dan Carney | So | '04 | 11 | 1 | 0 | 1 | 0 | 0.09 | |
| 6 | Goroway Bret | Fr | '05 | 15 | 0 | 0 | 0 | 0 | 0.00 | |
| 35 | Stephen Chen | G | Fr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Jack Borek | G | So | '03 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Cole | G | Sr | '01 | 20 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 94
Team GPG
:
4.27
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Jackson Cole | Sr | '01 | 624 | 4.24 | 49 | 410 | .893 |
| 30 | Jack Borek | So | '03 | 337 | 4.49 | 28 | 195 | .874 |
| 35 | Stephen Chen | Fr | '05 | 93 | 6.39 | 11 | 51 | .823 |
Goals Against
: 88
Team GAA
:
4.51
* based on submitted non-Scrimmage game results.
|
