March 13, 2020
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | David Kimmel | F | Jr | '03 | 8 | 6 | 2 | 8 | 0 | 1.00 |
| 28 | Nathan Benner | F | Sr | '01 | 8 | 2 | 3 | 5 | 0 | 0.63 |
| 27 | Keenan Schneider | F | So | '04 | 8 | 1 | 4 | 5 | 0 | 0.63 |
| 20 | Nolan Woudenberg | D | So | '03 | 8 | 2 | 2 | 4 | 0 | 0.50 |
| 9 | Chase Hannon | D | Fr | '04 | 8 | 1 | 3 | 4 | 0 | 0.50 |
| 6 | Collin Kleiser | D | Sr | '02 | 8 | 1 | 2 | 3 | 0 | 0.38 |
| 22 | Ryan Ferry | F | Sr | '01 | 8 | 0 | 3 | 3 | 0 | 0.38 |
| 19 | Max Levenberg | F | Sr | '01 | 8 | 2 | 0 | 2 | 0 | 0.25 |
| 18 | Daniel Whittock | F | So | '03 | 8 | 1 | 1 | 2 | 0 | 0.25 |
| 13 | Max Maddallo | F | So | '04 | 8 | 1 | 1 | 2 | 0 | 0.25 |
| 25 | Andrew Budzynski | D | Jr | '02 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| 17 | David Brunner | F | Sr | '02 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| 7 | Christopher Wnek | F | So | '04 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| 4 | Timothy Whittock | F | So | '04 | 8 | 0 | 1 | 1 | 0 | 0.13 |
| 23 | Frank Ford | F | Sr | '02 | 8 | 0 | 1 | 1 | 0 | 0.13 |
| 35 | Aidan McCabe | G | Sr | '01 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Wnek | D | Sr | '02 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Gavin O'Connell | D | So | '04 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Danny Dolan | F | Sr | '02 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Matt Bant | G | Sr | '02 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Jake Armstrong | F | Jr | '02 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Liam Gross | G | Jr | '02 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 20
Team GPG
:
2.50
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Aidan McCabe | Sr | '01 | 184 | 4.70 | 16 | 122 | .884 |
| 33 | Liam Gross | Jr | '02 | 51 | 7.41 | 7 | 27 | .794 |
| 1 | Matt Bant | Sr | '02 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 23
Team GAA
:
5.29
* based on submitted non-Scrimmage game results.
|
