March 14, 2020
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2016-17  | D | Fr | 26 | 0 | 1 | 1 | 0.04 | 
| 2017-18  | D | So | 28 | 2 | 5 | 7 | 0.25 | 
| 2018-19  | D | Jr | 29 | 2 | 14 | 16 | 0.55 | 
| 2019-20  | D | Sr | 27 | 3 | 15 | 18 | 0.67 | 
| Totals: | 7 | 35 | 42 | 0.38 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







