March 14, 2020
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Zack Tonelli | F | Sr | '02 | 25 | 9 | 15 | 24 | 2 | 0.96 |
| 27 | Henry Molson | F | Sr | '00 | 25 | 8 | 15 | 23 | 0 | 0.92 |
| 23 | Tristan Fasig | F | Sr | '01 | 25 | 8 | 11 | 19 | 2 | 0.76 |
| 11 | Nick Cullinan | F | Pg | '01 | 25 | 10 | 6 | 16 | 0 | 0.64 |
| 8 | Thomas Ricciardelli | F | So | '03 | 24 | 5 | 7 | 12 | 4 | 0.50 |
| 17 | Nikita Kovalev | F | Sr | '02 | 25 | 2 | 9 | 11 | 2 | 0.44 |
| 88 | Justin Humenay | F | Sr | '01 | 24 | 4 | 6 | 10 | 0 | 0.42 |
| 5 | Zach Hahn | D | Jr | '02 | 24 | 3 | 6 | 9 | 0 | 0.38 |
| 3 | Wesley Carbone | F | Jr | '02 | 23 | 0 | 5 | 5 | 0 | 0.22 |
| 21 | Bobby Barrasso | F | Sr | '02 | 25 | 1 | 3 | 4 | 0 | 0.16 |
| 15 | Jack Adams | D | Sr | '01 | 25 | 0 | 4 | 4 | 0 | 0.16 |
| 19 | Will Kugler | F | Sr | '02 | 25 | 3 | 0 | 3 | 0 | 0.12 |
| 14 | Patrick Mclean | D | Sr | '01 | 25 | 0 | 3 | 3 | 0 | 0.12 |
| 7 | Max Willard | D | Jr | '02 | 18 | 0 | 2 | 2 | 0 | 0.11 |
| 24 | Connor Colucci | D | So | '04 | 25 | 1 | 1 | 2 | 0 | 0.08 |
| 6 | Jackson Cook | D | Pg | '01 | 24 | 0 | 1 | 1 | 0 | 0.04 |
| 22 | Ben Craine | F | Sr | '01 | 25 | 0 | 1 | 1 | 0 | 0.04 |
| 4 | Ryan Egan | D | So | '03 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Derrick Foskett | FD | Sr | '01 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Nick Kenerson | D | Jr | '02 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | James Donaldson | G | Sr | '01 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Mikey Roberts | G | So | '02 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Leo Kaplan | G | So | '03 | 14 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 54
Team GPG
:
2.16
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | James Donaldson | Sr | '01 | 562 | 2.98 | 31 | 335 | .915 |
| 31 | Mikey Roberts | So | '02 | 750 | 3.82 | 53 | 399 | .883 |
| 1 | Leo Kaplan | So | '03 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 84
Team GAA
:
3.46
* based on submitted non-Scrimmage game results.
|
